<<< Previous Race | Next Race >>> |
<<< Previous Race | Next Race >>> |
Super2:2023-08 | ![]() ![]() |
Held on September 17, 2023 at Sandown Raceway in Melbourne, VIC, Australia | |
21 L, 40.509 M, 65.184 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Super2 | 1 | 88 | Cooper Murray | Eggleston Motorsport | Holden Commodore ZB | 21 | 6 | running | 150 | |
2 | 1 | Super2 | 2 | 5 | Bradley Vaughan | Sedan Hotel, Angaston Motors | Ford Mustang GT | 21 | 0 | running | 138 | |
3 | 2 | Super2 | 3 | 2 | Ryan Wood | Mobil 1, Walkinshaw Andretti United | Holden Commodore ZB | 21 | 0 | running | 129 | |
4 | 6 | Super2 | 4 | 26 | Kai Allen | Pilatus, Airtouch Smart AC, Eggleston Motorsport | Holden Commodore ZB | 21 | 0 | running | 120 | |
5 | 8 | Super2 | 5 | 25 | Zach Bates | Walkinshaw Andretti United | Holden Commodore ZB | 21 | 0 | running | 111 | |
6 | 9 | Super2 | 6 | 54 | Jordyn Sinni | Eggleston Motorsport | Holden Commodore ZB | 21 | 0 | running | 102 | |
7 | 11 | Super2 | 7 | 49 | Jay Hanson | Cowbiz | Holden Commodore ZB | 21 | 0 | running | 96 | |
8 | 13 | Super2 | 8 | 70 | Jack Perkins | Shaw and Partners Racing | Holden Commodore ZB | 21 | 0 | running | 90 | |
9 | 12 | Super2 | 9 | 67 | Nash Morris | World Gym Racing | Holden Commodore ZB | 21 | 0 | running | 84 | |
10 | 17 | Super2 | 10 | 27 | Aaron Cameron | Schramm Group | Ford Mustang GT | 21 | 0 | running | 78 | |
11 | 19 | Super3 | 1 | 999 | Jobe Stewart | Image Racing | Holden Commodore VF | 21 | 0 | running | ||
12 | 15 | Super2 | 11 | 30 | Aaron Seton | SS Signs | Holden Commodore ZB | 21 | 0 | running | 72 | |
13 | 3 | Super2 | 12 | 17 | Zak Best | Anderson Motorsport | Ford Mustang GT | 21 | 0 | running | 69 | |
14 | 23 | Super3 | 2 | 117 | Jett Johnson | NAPA Auto Parts | Nissan Altima | 21 | 0 | running | ||
15 | 16 | Super2 | 13 | 18 | Matthew Chahda | Cavalier Homes | Holden Commodore ZB | 21 | 0 | running | 66 | |
16 | 21 | Super3 | 3 | 3 | Valentino Astuti | Bowser Bean Cafe, MW Motorsport | Nissan Altima | 21 | 0 | running | ||
17 | 22 | Super3 | 4 | 89 | Ryan Gilroy | AIM Motorsport Australia | Nissan Altima | 21 | 0 | running | ||
18 | 24 | Super2 | 14 | 6 | Elly Morrow | Steeline | Ford Mustang GT | 21 | 0 | running | 63 | |
19 | 10 | Super2 | 15 | 43 | Lachlan Dalton | AWC Motorsport | Holden Commodore ZB | 21 | 0 | running | 60 | |
20 | 18 | Super3 | 5 | 22 | Mason Kelly | Kelly Racing | Nissan Altima | 20 | 0 | running | ||
21 | 4 | Super2 | 16 | 78 | Aaron Love | CoolDrive Auto Parts, Petronas Motorsport | Ford Mustang GT | 15 | 15 | accident | 0 | |
22 | 5 | Super2 | 17 | 11 | Zane Morse | AIM Motorsport Australia | Ford Mustang GT | 6 | 0 | puncture | 0 | |
23 | 14 | Super3 | 6 | 92 | Cameron McLeod | Gotzinger Smallgoods, Caravan HQ | Nissan Altima | 1 | 0 | accident | ||
24 | 20 | Super2 | 18 | 38 | Cameron Crick | Hikvision, Eggleston Motorsport | Holden Commodore ZB | 0 | 0 | accident | 0 | |
25 | 25 | Super2 | 19 | 219 | James Masterton | Pheasant Wood Circuit | Ford Mustang GT | 0 | 0 | accident | 0 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 0h:39:35.9268 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: Bradley Vaughan - 68.9348 sec. | |||||||||
Margin of Victory: 0.6067 seconds | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: 3 for 12 laps - Laps 2-5 (#6,18,38,92,219 accident turn 4); Laps 9-12 (#11 stopped turn 6); Laps 17-20 (#2,5,78 accident turn 5) | |||||||||
Lead Changes: 2 among 2 drivers - Aaron Love (1-15); Cooper Murray (16-21) | |||||||||
Fastest Lap: Cooper Murray - 70.2916 seconds (lap 8) |