| Steve Lewis, Jr. Super DIRT Week 358-Modified Championship Event Results |
|---|
Race-By-Race
| Year | Track | Start | Finish | Car # | Sponsor/Owner | Make | Laps | Led | Status |
| Oswego Speedway | DNQ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Oswego Speedway | 39 | 30 | 11S | 51/150 | |||||
| Oswego Speedway | 11S | DNQ | |||||||
| Oswego Speedway | 40 | 30 | 11S | ||||||
| Oswego Speedway | 11S | DNQ | |||||||
| Oswego Speedway | 11S | DNQ | |||||||
| Oswego Speedway | 39 | 29 | 11S |
Aggregates
| TOP-LINE STATS | |
| Starts | 3 |
| Wins | 0 |
| T5 | 0 |
| T10 | 0 |
| MEANS & MEDIANS | |
| Avg. Start | 39.33 |
| Avg. Fin | 29.67 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 51/150 (34%) |
| Laps Led | 0 |
| Lead Lap Finishes | 0 |
| DNFs | 0 |
