<<< Previous Race
Race #3 of 4 in the 2018 DIRTcar 358-Modified Series Season
Next Race >>>
<<< Previous Running
2018 Running of the Super DIRT Week 358-Modified Championship
Next Running >>>
2018 Camping World 150 DIRTcar 358-Modified Series.jpgSuper DIRT Week 358-Modified Championship.jpg
Held on October 6, 2018 at Oswego Speedway in Oswego, NY (Dirt Track configuration)
150 L, 93.75 M, 150.876 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 21a Pete Britten 150 running
2 44 Stewart Friesen 150 running
3 9s Matt Sheppard 150 running
4 20 Brett Hearn 150 running
5 25r Erick Rudolph 150 running
6 42p Pat Ward 150 running
7 3x Billy Dunn 150 running
8 28z Gary Lindberg 150 running
9 115 Kenny Tremont, Jr. 150 running
10 32r Ron Davis, III 150 running
11 109 Billy Whittaker 150 running
12 99L Larry Wight 150 running
13 47s Corey Wheeler 150 running
14 98H Jimmy Phelps 150 running
15 24h Mike Mahaney 150 running
16 7d Billy Decker 150 running
17 3rs Tim Fuller 150 running
18 25p Michael Parent 150 running
19 66x Carey Terrance 150 running
20 25st Steve Bernier 150 running
21 151 Brian McDonald 150 running
22 17J Matt Janiak 150 running
23 14J Alan Johnson 150 running
24 18Jr Louie Jackson, Jr. 150 running
25 54 Steve Bernard 150 running
26 7m Mike Maresca 150 running
27 22c Mario Clair 150 running
28 1J Rocky Warner 150 running
29 15 Todd Root 150 running
30 111 Demetrios Drellos 150 running
31 1 David Hebert 150 running
32 39x Alex Therrien 149
33 31 Lance Willix, II 142
34 3J Marc Johnson 135
35 83 Danny Johnson 118
36 83x Tim Sears, Jr. 109
37 6m Mat Williamson 108
38 39a Alan Therrien 62
39 66 Kyle Dingwall 34
40 9J Jordan McCreadie 32
DID NOT QUALIFY

Matt Farnham DNQ
Alyssa Cody DNQ
Brian Swartout DNQ
Francois Bellemare DNQ
Brian Murphy DNQ
Steve Lewis, Jr. DNQ
Aaron Jacobs DNQ
Rusty Smith DNQ
Randy Green DNQ
Tyler Boniface DNQ
Brendan Finley DNQ
Sebastien Gougeon DNQ
Eldon Payne, Jr. DNQ
Andrew Ferguson DNQ
Roy Bresnahan DNQ
C.G. Morey DNQ
Joe Shields DNQ
Nick Webb DNQ
Kenny Tremont, Jr. DNQ
Glenn Forward DNQ
Dan Humes DNQ
Allison Ricci DNQ
Ryan Bartlett DNQ
Justin Haers DNQ
Jessey Mueller DNQ
Matt Woodruff DNQ
Tyler Meeks DNQ
Rich Scagliotta DNQ
Bobby Herrington DNQ
Kody Graham DNQ
RACE DATA
Did not start:

Did not qualify: Matt Farnham; Alyssa Cody; Brian Swartout; Francois Bellemare; Brian Murphy ; Steve Lewis, Jr.; Aaron Jacobs; Rusty Smith; Randy Green ; Tyler Boniface; Brendan Finley; Sebastien Gougeon; Eldon Payne, Jr.; Andrew Ferguson; Roy Bresnahan; C.G. Morey; Joe Shields; Nick Webb; Kenny Tremont, Jr.; Glenn Forward; Dan Humes; Allison Ricci; Ryan Bartlett; Justin Haers; Jessey Mueller; Matt Woodruff; Tyler Meeks; Rich Scagliotta; Bobby Herrington; Kody Graham

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered