<<< Previous Race
Race #15 of 22 in the 1990 Skoal Racing Modified Super DIRT Series Season
Next Race >>>
Skoal DIRT Modified:1990-15
Held on July 31, 1990 at Cayuga County Fair Speedway in Weedsport, NY
90 L, 33.75 M, 54.36 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 7 6 Brett Hearn Freightliner, Newburgh NY 60 90 70 running
2 9 1 Doug Hoffman Coors Extra Gold, Phelps Cement 90 0 running
3 4 9 Bob McCreadie Syracuse Frame Service 90 0 running
4 17 7X Steve Paine Pabst Blue Ribbon 90 0 running
5 14 12A Jack Johnson B.R. DeWitt Construction 90 0 running
6 6 44 Frank Cozze Waite's Construction 90 0 running
7 12 12X Kevin Collins Speed Boys Auto Parts 90 0 running
8 15 2G Mitch Gibbs Westcott Steel 90 0 running
9 26 21J Jeff Trombley Altair Audio 90 0 running
10 1 32 Curt Van Pelt Vail Construction 90 2 running
11 3 42P Pat Ward Show Car Engineering 89 0
12 5 18 Bobby Varin K Auto Parts 88 0
13 25 82B Jimmy Chester Chester Trucking 88 0
14 23 711 John Ventura E.G. Snyder 87 0
15 13 10 Richie Eurich Collier Motors 87 0
16 27 17 Rob Pitcher Redneck Racing 87 0
17 18 3 John Strupp Rohan's Express 83 0
18 19 115 Kenny Tremont, Jr. Dutchess Madsen O.H.D. 77 0
19 16 99 Charlie Donk Vans Machine Shops 70 0
20 11 Z Butch Tittle Bob's Market 69 0
21 8 1R Sammy Rogers Kevand Cross Racing 65 0
22 10 47 Scott Prentice Tracey Equipment 58 0
23 2 28J Danny Johnson Ryan's Roundhouse Express 30 18
24 24 91 Billy Decker Wheels Discount Auto 21 0
25 20 280 Brad Holland ProTran, Rockbusters 16 0
26 21 16 Steve Schultz Pal Oil 14 0
27 22 22 Dave Lape Fred Burrows Trucking 13 0
DID NOT QUALIFY

Alan Johnson DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: Pat WardKevin CollinsSammy RogersKenny Tremont, Jr.
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: 2 among 3 drivers - Curt Van Pelt (1-2); Danny Johnson (3-20); Brett Hearn (21-90)
Fastest Lap: Unknown/Unentered