Ron Silk 2022 Season Results NASCAR Whelen Modified Tour |
![]() |
---|
Race-By-Race
Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|
New Smyrna Speedway | 19 | 7 | 16 | Blue Mountain Machine and Future Homes | Chevrolet | 200/200 | 55 | running | 38 | |
Richmond Raceway (VA) | 16 | 10 | 16 | Blue Mountain Machine and Future Homes | Fury | 150/150 | 0 | running | 34 | |
Riverhead Raceway | 7 | 3 | 16 | Blue Mountain Machine and Future Homes | Fury | 213/213 | 0 | running | 41 | |
Lee USA Speedway | 9 | 4 | 16 | Blue Mountain Machine and Future Homes | Fury | 181/181 | 0 | running | 40 | |
Jennerstown Speedway | 3 | 9 | 16 | Blue Mountain Machine and Future Homes | Fury | 149/150 | 0 | running | 35 | |
Monadnock Speedway | 4 | 3 | 16 | Blue Mountain Machine and Future Homes | 200/200 | 110 | running | 43 | ||
Riverhead Raceway | 1 | 3 | 16 | Blue Mountain Machine and Future Homes | 200/200 | 0 | running | 41 | ||
Wall Stadium Speedway | 1 | 5 | 16 | Blue Mountain Machine and Future Homes | 150/150 | 67 | running | 40 | ||
New Hampshire Motor Speedway | 7 | 21 | 16 | Blue Mountain Machine and Future Homes | 49/100 | 0 | handling | 23 | ||
Claremont Motorsports Park | 3 | 2 | 16 | Blue Mountain Machine and Future Homes | 150/150 | 0 | running | 42 | ||
Thompson Speedway Motorsports Park | 2 | 12 | 16 | Blue Mountain Machine and Future Homes | 150/150 | 0 | running | 32 | ||
Langley Speedway | 5 | 2 | 16 | Blue Mountain Machine and Future Homes | 150/150 | 0 | running | 42 | ||
Oswego Speedway | 9 | 13 | 16 | Blue Mountain Machine and Future Homes | 150/150 | 0 | Running | 31 | ||
Riverhead Raceway | 8 | 3 | 16 | Blue Mountain Machine and Future Homes | 256/256 | 0 | running | 41 | ||
Thompson Speedway Motorsports Park | 2 | 9 | 16 | Blue Mountain Machine and Future Homes | 149/150 | 0 | Running | 35 | ||
Martinsville Speedway | 4 | 11 | 16 | Blue Mountain Machine and Future Homes | 200/200 | 0 | running | 33 |
Aggregates
TOP-LINE STATS | |
Starts | 16 |
Wins | 0 |
T5 | 8 |
T10 | 12 |
MEANS & MEDIANS | |
Avg. Start | 6.25 |
Avg. Fin | 7.31 |
PERFORMANCE INDICATORS | |
Laps Completed | 2697/2750 (98.07%) |
Laps Led | 232 |
Lead Lap Finishes | 13 |
DNFs | 1 |