Roger Sawyer (VA) 2001 Season Results NASCAR Goody's Dash Series |
---|
Race-By-Race
Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway | 14 | 9 | 38 | Manheim's Auto Auction | Pontiac | 83/83 | 0 | running | ||
Orange County Speedway | 16 | 2 | 38 | Orange County Auto Auction | Pontiac | 155/155 | 2 | running | ||
Darlington Raceway | 20 | 5 | 38 | Manheim Auctions | Pontiac | 74/74 | 0 | running | ||
Charlotte Motor Speedway | 10 | 11 | 38 | Manheim Auctions | Pontiac | 68/69 | 0 | accident | ||
Louisville Motor Speedway | 7 | 1 | 38 | Orange County Auto Auction | Pontiac | 150/150 | 1 | running | ||
New River All-American Speedway | 11 | 7 | 38 | Manheim Auctions | Pontiac | 149/150 | 0 | running | ||
Kentucky Speedway | 13 | 13 | 38 | Manheim Auctions | Pontiac | 65/67 | 0 | running | ||
South Boston Speedway | 8 | 7 | 38 | Orange County Auto Auction | Pontiac | 163/163 | 0 | running | ||
Daytona International Speedway | 2 | 5 | 38 | Sawyer Racing | Pontiac | 60/60 | 0 | running | ||
Greenville-Pickens Speedway | 13 | 8 | 38 | Sawyer Motorsports | Pontiac | 149/150 | 0 | running | ||
Southern National Motorsports Park | 8 | 1 | 38 | Joe Cox Glass | Pontiac | 150/161 | 69 | running | ||
Pulaski County Motorsports Park | 9 | 22 | 38 | Jim's Satellites | Pontiac | 21/150 | 0 | engine | ||
Myrtle Beach Speedway | 11 | 27 | 38 | Jim's Satellites | Pontiac | 62/150 | 0 | accident | ||
Bristol Motor Speedway | 7 | 17 | 38 | Sawyer Motorsports | Pontiac | 133/150 | 0 | accident | 112 | |
Ace Speedway | 6 | 15 | 38 | Sawyer Motorsports | Pontiac | 113/161 | 0 | running | ||
New River All-American Speedway | 6 | 19 | 38 | Sawyer Motorsports | Pontiac | 100/153 | 0 | running | ||
USA International Speedway | 18 | 15 | 38 | Sawyer Racing | Pontiac | 149/150 | 0 | running |
Aggregates
TOP-LINE STATS | |
Starts | 17 |
Wins | 2 |
T5 | 5 |
T10 | 9 |
MEANS & MEDIANS | |
Avg. Start | 10.53 |
Avg. Fin | 10.82 |
PERFORMANCE INDICATORS | |
Laps Completed | 1844/2196 (83.97%) |
Laps Led | 72 |
Lead Lap Finishes | 6 |
DNFs | 4 |