<<< Previous Race
Race #4 of 18 in the 2001 NASCAR Goody's Dash Series Season
Next Race >>>
2001 Easy Care Vehicle Service Contract 100
Held on May 25, 2001 at Charlotte Motor Speedway in Concord, NC
69 L, 103.5 M, 166.566 KM - Extended by Green-White-Checkered

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 9 16 Cam Strader Wesson, Peter Pan Mercury 69 6 running
2 12 33 Johnny Chapman Carolina Custom Carpentry Pontiac 69 0 running
3 4 92 Jimmy Britts NAPA Pontiac 69 0 running
4 16 11 Brandon Ward Ram Fabricators Pontiac 69 0 running
5 7 19 Joey Miller Discount House Carpets Pontiac 69 0 running
6 18 99 Larry Caudill Five Brothers Produce, Torbert Trucking Pontiac 69 0 running
7 13 31 Zach Brewer Kirkland Builders Pontiac 69 0 running
8 24 77 Wayne Edwards TRD, Big Daddy's BBQ Sauce Toyota 69 0 running
9 22 9 Ned Combs Duragloss, Wix Filters Mercury 69 0 running
10 14 61 Jake Hobgood Precision Engines Pontiac 68 0 accident
11 10 38 Roger Sawyer Manheim Auctions Pontiac 68 0 accident
12 6 18 David Heitzhaus Pro Hardware Pontiac 68 0 accident
13 2 10 Danny Bagwell Sterling Casino Lines Mercury 68 3 accident
14 5 23 Brian Loftin Nestle NesQuik Pontiac 68 0 running
15 33 50 Charles Powell, III Louie and Sons Body Pontiac 68 0 running
16 27 17 Mike Watts Patterson's Body Shop Mercury 68 0 running
17 20 94 Keith Roggen Roggen Motorsports Pontiac 68 0 running
18 37 44 Doc Brewer Pabst Blue Ribbon, John Boy & Billy Pontiac 68 0 running
19 28 51 Nolan Wilson Givannis, Monkey Fist Productions, X-1R Pontiac 68 0 running
20 29 2 Scott Weaver Eastwood Homes Pontiac 68 0 running
21 15 26 Shane Hmiel JD Wilkens & Company Pontiac 67 0 accident
22 25 7 Bobby Dayton Five Brothers Produce, Torbert Trucking Pontiac 67 0 accident
23 30 95 Greg Goodell ZKR Express Pontiac 66 0 running
24 21 82 Eric Van Cleef TRD, Mix 93 Toyota 66 0 running
25 36 27 Scott Redmon Sugar Daddy's Diner Pontiac 66 0 running
26 32 09 Doug Gainey Orr Tractor Pontiac 66 0 running
27 34 25 Danny Snell State Fair Corn Dogs, Jet Food Stores Pontiac 66 0 running
28 1 37 Robert Huffman White House Apple Juice Toyota 63 60 accident
29 31 02 Kelly Sutton Copaxone Pontiac 62 0 running
30 28 20 Ricky Woodward Auto America Automotive Pontiac 61 0 running
31 39 49 Dan Shaver Petro Express, Citgo Pontiac 60 0 sway-bar
32 8 65 Justin Hobgood Precision Engines Pontiac 60 0 running
33 17 52 Tim Nichols Old Milwaukee, John Boy & Billy Pontiac 50 0 accident
34 3 0 Derrick Kelley Discount Auto Parts Pontiac 29 0 accident
35 23 06 Angie Wilson Hoss Sauce Tanning Lotion Pontiac 29 0 accident
36 35 79 Danny Mathis Superior Fitness Systems Pontiac 28 0 accident
37 11 98 Roger Moser Champs Chicken Pontiac 9 0 ignition
38 38 6 Mickey York Strader Construction Mercury 2 0 ignition
39 19 1 Scott Krehling Germain Automotive Pontiac 0 0 ignition
DID NOT START

46 Gary Moore DNS
RACE DATA
Did not start:

Did not qualify:

Time of Race: 0h:56:21
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: 2 among 3 drivers - Danny Bagwell (1-3); Robert Huffman (4-63); Cam Strader (64-69).
Fastest Lap: Unknown/Unentered