| Rick McCray 1978 Season Results NASCAR Winston West Series |
|---|
Race-By-Race
| Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Riverside International Raceway | 34 | 12 | 08 | McCray Racing | Dodge | 113/119 | 0 | running | ||
| All American Speedway | 14 | 15 | 08 | Bob's Paint & Body | Chevy | 53/100 | 0 | engine | ||
| Stockton 99 Speedway | 16 | 16 | 08 | Bob's Paint & Body | Chevy | 91/100 | 0 | running | ||
| Shasta Speedway | 19 | 15 | 08 | Bob's Paint & Body | Chevy | 94/100 | 0 | running | ||
| Petaluma Speedway | 11 | 4 | 08 | Bob's Paint & Body | Chevy | 99/99 | 0 | running | ||
| Mesa Marin Raceway | 13 | 8 | 08 | Bob's Paint & Body | Chevy | 95/100 | 0 | running | ||
| Riverside International Raceway | 29 | 13 | 08 | Bob's Paint & Body | Chevy | 92/95 | 0 | running | ||
| Qlispe Raceway Park | 15 | 14 | 08 | Bob's Paint & Body | Chevy | 97/100 | 0 | running | ||
| Yakima Speedway | 16 | 18 | 08 | Bob's Paint & Body | Chevy | 24/100 | 0 | oil leak | ||
| Western Speedway | 16 | 20 | 08 | Bob's Paint & Body | Chevy | 19/100 | 0 | overheating | ||
| Langley Speedway (BC) | 16 | 14 | 08 | Bob's Paint & Body | Chevy | 96/100 | 0 | running | ||
| Evergreen Speedway | 18 | 10 | 08 | Bob's Paint & Body | Chevy | 76/77 | 0 | running | ||
| Portland Speedway | 15 | 24 | 08 | Bob's Paint & Body | Chevy | 1/100 | 0 | valve | ||
| Craig Road Speedway | 16 | 9 | 08 | Bob's Paint & Body | Chevy | 91/100 | 0 | running | ||
| Ascot Park | 4 | 9 | 08 | Bob's Paint & Body | Chevy | 84/100 | 0 | running | ||
| Sonoma Raceway | 25 | 20 | 08 | Bob's Paint & Body | Chevy | 14/59 | 0 | transmission | ||
| Shasta Speedway | 15 | 15 | 08 | Bob's Paint & Body | Chevy | 141/150 | 0 | running | ||
| Coos Bay Speedway | 9 | 4 | 08 | Bob's Paint & Body | Chevy | 99/100 | 0 | running | ||
| Yakima Speedway | 22 | 12 | 08 | Bob's Paint & Body | Chevy | 95/100 | 0 | running | ||
| Orange Show Speedway | 17 | 14 | 08 | Bob's Paint & Body | Pontiac | 58/100 | 0 | accident | ||
| Ontario Motor Speedway | 23 | 39 | 08 | McCray Racing | Chevy | 15/200 | 0 | transmission | ||
| Phoenix Raceway | 18 | 27 | 08 | Action Engineering | Pontiac | 33/156 | 0 | accident |
Aggregates
| TOP-LINE STATS | |
| Starts | 22 |
| Wins | 0 |
| T5 | 2 |
| T10 | 6 |
| MEANS & MEDIANS | |
| Avg. Start | 17.32 |
| Avg. Fin | 15.09 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 1580/2355 (67.09%) |
| Laps Led | 0 |
| Lead Lap Finishes | 1 |
| DNFs | 8 |
