| <<< Previous Race | Next Race >>> |
| <<< Previous Race | Next Race >>> |
| 1978 NAPA 400 | |
| Held on June 11, 1978 at Riverside International Raceway in Riverside, CA (NASCAR Course configuration) | |
| 95 L, 248.9 M, 400.565 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 72 | Benny Parsons | 1st National City Travelers Checks | Chevy | 95 | 26 | running | |
| 2 | 7 | 43 | Richard Petty | STP | Dodge | 95 | 4 | running | |
| 3 | 5 | 15 | Bobby Allison | Norris Industries | Ford | 95 | 12 | running | |
| 4 | 3 | 2 | Dave Marcis | Shoney's | Chevy | 95 | 3 | running | |
| 5 | 2 | 11 | Cale Yarborough | 1st National City Travelers Checks | Olds | 94 | 47 | running | |
| 6 | 12 | 32 | Ray Elder | Midland Motor Homes | Dodge | 94 | 0 | running | |
| 7 | 23 | 54 | Lennie Pond | W.I.N. | Chevy | 94 | 0 | running | |
| 8 | 9 | 73 | Bill Schmitt | Old Milwaukee | Olds | 93 | 0 | running | |
| 9 | 13 | 51 | Jim Thirkettle | Allied Box & Crate | Buick | 93 | 0 | running | |
| 10 | 10 | 5 | Neil Bonnett | Armor All | Dodge | 92 | 0 | running | |
| 11 | 18 | 30 | Tighe Scott | Russ Togs | Chevy | 92 | 0 | running | |
| 12 | 30 | 24 | Cecil Gordon | Walters Racing | Chevy | 92 | 0 | running | |
| 13 | 29 | 08 | Rick McCray | Bob's Paint & Body | Chevy | 92 | 0 | running | |
| 14 | 16 | 40 | D.K. Ulrich | Ulrich Racing | Chevy | 91 | 0 | running | |
| 15 | 15 | 3 | Richard Childress | CRC Chemicals | Olds | 91 | 0 | running | |
| 16 | 21 | 88 | Darrell Waltrip | Gatorade | Chevy | 91 | 0 | running | |
| 17 | 11 | 48 | Hershel McGriff | McGriff Racing | Chevy | 90 | 0 | running | |
| 18 | 27 | 67 | Buddy Arrington | Reid Trailer Sales | Ford | 89 | 0 | running | |
| 19 | 28 | 12 | Richard White | Lindsay Auto Parts | Chevy | 88 | 0 | running | |
| 20 | 34 | 17 | Harry Goularte | Associated Concrete | Chevy | 88 | 0 | running | |
| 21 | 31 | 19 | Dick May | Belden Asphalt | Chevy | 86 | 0 | running | |
| 22 | 22 | 52 | Don Graham | City Tow | Chevy | 75 | 0 | whl bearing | |
| 23 | 14 | 81 | John Borneman | Borneman Plastering | Chevy | 74 | 0 | transmission | |
| 24 | 19 | 70 | J.D. McDuffie | McDuffie Racing | Chevy | 72 | 0 | transmission | |
| 25 | 24 | 25 | Ronnie Thomas | Louise Smith | Chevy | 70 | 0 | transmission | |
| 26 | 20 | 64 | Dick Brooks | Sunny King | Ford | 67 | 0 | engine | |
| 27 | 1 | 21 | David Pearson | Purolator | Mercury | 66 | 0 | overheating | |
| 28 | 35 | 37 | Chuck Wahl | Excel Trailer | Chevy | 59 | 0 | oilleak | |
| 29 | 26 | 79 | Frank Warren | Native Tan | Dodge | 57 | 0 | running | |
| 30 | 25 | 58 | Rocky Moran | Daisy Shoppe | Buick | 50 | 0 | engine | |
| 31 | 32 | 41 | Ernie Stierly | Allied Plating | Chevy | 42 | 0 | transmission | |
| 32 | 6 | 01 | Jimmy Insolo | Lake's Drywall | Olds | 29 | 3 | engine | |
| 33 | 17 | 99 | Don Noel | Noel Racing | Chevy | 22 | 0 | transmission | |
| 34 | 33 | 55 | Bill Baker | Golden West Lumber | Buick | 20 | 0 | oil leak | |
| 35 | 8 | 93 | Norm Palmer | Norm Palmer Racing | Dodge | 8 | 0 | accident | |
| DID NOT QUALIFY | |||||||||
| Gary Johnson | DNQ | ||||||||
| Mike Brockman | DNQ | ||||||||
| John Dineen | DNQ | ||||||||
| Steve Pfeifer | DNQ | ||||||||
| Dick Whalen | DNQ | ||||||||
| Ed Hale | DNQ | ||||||||
| Hal Callentine | DNQ | ||||||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: ??? | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Margin of Victory: | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: ?? among ?? drivers - not available | |||||||||
| Fastest Lap: Unknown/Unentered |