<<< Previous Race
Race #3 of 3 in the 2019 Rolling Thunder Series Midgets Season
RTS Midgets:2019-03
Held on March 2, 2019 at Western Springs Speedway in Western Springs, New Zealand
30 L, 7.71 M, 12.42 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 9A Zach Daum 30 running
2 1NZ Michael Pickens 30 running
3 27A Hayden Williams 30 running
4 91A Hayden Guptill 30 running
5 3NZ Shayne Alach 30 running
6 71A Breyton Davison 30 running
7 96A Chris McCutcheon 30 running
8 87A Leon Burgess 30 running
9 39A Peter Hunnibell 30 running
10 93A Kayne Buck 30 running
11 25A Scott Buckley 30 running
12 95S Duane Hickman 30 running
13 9C Tom Lumsden 29
14 6A Jayden Worthington 29
15 22A James Earl 29
16 42S Greg Jones 29
17 7A Travis Buckley 29
18 55A Hamish Dobbyn 29
19 56A David Pellow 29
20 2NZ Brad Mosen 27
21 24S Mark Willoughby 15
22 5A Brock Maskovich 11
23 15A Stevie Walsh 4
24 33A James Cossey 2
25 8A Caleb Antonio-Rooney 2
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered