<<< Previous Race | Next Race >>> |
NTAS:2022-04 | ![]() |
Held on March 19, 2022 at Phillip Island Grand Prix Circuit in Phillip Island, VIC, Australia | |
11 L, 30.382 M, 48.895 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 73 | Owen Kelly | Owen Kelly Motorsport | Ford Mustang | 11 | 0 | running | |
2 | 7 | 38 | Tim Brook | Monochrome, Wall Racing | Ford Mustang | 11 | 0 | running | |
3 | 1 | 03 | Ben Grice | All American Driveline | Ford Mustang | 11 | 10 | running | |
4 | 5 | 1 | Nathan Herne | Team Valvoline GRM | Ford Mustang | 11 | 1 | running | |
5 | 3 | 2 | Kyle Gurton | Micale Cabinets, Nuveau Group | Ford Mustang | 11 | 0 | running | |
6 | 6 | 45 | Lachlan Dalton | Up2, 11 Motorsport, GRM | Ford Mustang | 11 | 0 | running | |
7 | 8 | 99 | Brett Holdsworth | TPS Group, Breeze Holiday Park | Chevrolet Camaro | 11 | 0 | running | |
8 | 9 | 67 | Nash Morris | Supercheap Auto | Ford Mustang | 11 | 0 | running | |
9 | 13 | 36 | Cody Burcher | Cody Burcher Racing | Ford Mustang | 11 | 0 | running | |
10 | 15 | 69 | Jon McCorkindale | Dial Before you Dig | Ford Mustang | 11 | 0 | running | |
11 | 12 | 117 | Jett Johnson | All Properties Group | Ford Mustang | 11 | 0 | running | |
12 | 16 | 8 | Chris Pappas | Wealth Rite Racing | Ford Mustang | 11 | 0 | running | |
13 | 17 | 88 | John Harris | Ownit Homes, Superior Jetties | Ford Mustang | 11 | 0 | running | |
14 | 11 | 116 | Edan Thornburrow | Sydney Property Care | Ford Mustang | 11 | 0 | running | |
15 | 21 | 33 | Brock Boley | Team Boley Racing | Chevrolet Camaro | 11 | 0 | running | |
16 | 24 | 23 | John Holinger | Holinger Racing | Chevrolet Camaro | 11 | 0 | running | |
17 | 22 | 6 | Hugh McAlister | McAlister Motors | Ford Mustang | 11 | 0 | running | |
18 | 23 | 4 | Mark Crutcher | Crutcher Developments | Ford Mustang | 11 | 0 | running | |
19 | 25 | 26 | Jason Hassett | Hass Pumps | Chevrolet Camaro | 11 | 0 | running | |
20 | 26 | 15 | Michael Rowell | Pacific Petroleum, Carroll Tyre | Ford Mustang | 11 | 0 | running | |
21 | 27 | 11 | Steve Coulter | Kobelco Racing | Ford Mustang | 11 | 0 | running | |
22 | 19 | 777 | Craig Scutella | Dream Racing Australia | Chevrolet Camaro | 11 | 0 | running | |
23 | 20 | 12 | Shaun Richardson | Shaun Richardson Motorsport | Dodge Challenger | 11 | 0 | running | |
24 | 4 | 48 | Nic Carroll | Nic Carroll Motorsport | Dodge Challenger | 11 | 0 | running | |
25 | 10 | 31 | Dalton Ellery | Bruce Lynton Service | Ford Mustang | 10 | 0 | running | |
26 | 14 | 37 | Jackson Rice | Dream Racing Australia | Dodge Challenger | 10 | 0 | dnf | |
DID NOT START | |||||||||
20 | Adam Hargraves | Localsearch Racing, T2 Racing | Chevrolet Camaro | DNS |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 0h:21:02 | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: 0.118 seconds | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: 1 for 2 laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available | |||||||||
Fastest Lap: Ben Grice - 95.971 seconds (lap 2) | |||||||||
STATISTICALLY SPEAKING | |||||||||
Nathan Herne originally won the race but received a penalty. |