<<< Previous Race
Race #12 of 38 in the 2006 National Sprint Tour Season
Next Race >>>
NST:2006-12
Held on June 6, 2006 at Fremont Speedway in Fremont, OH
40 L, 13.32 M, 21.44 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 4 83 Danny Lasoski 40 23 running
2 6 10 David Harrison 8
3 8 7K Butch Schroeder 0
4 22 2 Dale Blaney 0
5 1 6 Tim Shaffer 9
6 19 W20 Greg Wilson 0
7 10 1R Phil Gressman 0
8 5 3L Mike Linder 0
9 11 78 Todd Kane 0
10 24 7S Jason Sides 0
11 14 14 Jason Meyers 0
12 21 11 Steve Kinser 0
13 7 99 Alvin Roepke 0
14 23 11K Tim Kaeding 0
15 17 37Z Bryan Scott 0
16 13 R19 Jason Solwold 0
17 20 28 Brian Paulus 0
18 16 11B Brock Mayes 0
19 2 7B Jamie Miller 0
20 3 55X Brian Smith 0
21 15 2H Tim Hunter 0
22 18 55 Kerry Madsen 0
23 12 4K Kelly Kinser 0
24 9 29 Dean Jacobs 0
DID NOT QUALIFY

Todd Heller DNQ
Byron Reed DNQ
Chuck Wilson DNQ
Andrew Palker DNQ
Brandon Martin DNQ
Lee Jacobs DNQ
Paul McMahan DNQ
Shane Stewart DNQ
Craig Mintz DNQ
Scott Euler DNQ
Roger Shammo DNQ
Lucas Wolfe DNQ
Caleb Griffith DNQ
Bobby Clark DNQ
Mark Keegan DNQ
John Ivy DNQ
Mike Burkin DNQ
Bruce Robenalt DNQ
Rob Chaney DNQ
Jon Finsel DNQ
Jody Keegan DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered