RACE DATA
|
Did not start:
|
Did not qualify: Steve Stevenson; Mike Savage; Kyle Hammer; Kyle Byerline; Jacob Rexing; Jeremy Nichols; Rob Lee; Dave Baldwin ; Tait Davenport; Steve Meyer, Jr.; Hunter Wilbanks; Dave Wietholder; Chris Spalding; Jeff Leka; Rick Conoyer; Allen Weisser; Mark Enk; Dean Hoffman; John Clippinger; Tim Nash; Peyton Harlow; Joe Dresch; Josh Newman; Craig Roden; Eddie Bolin; Willy Myers; Kevin Weaver; Brian Shaw ; Ricky Smith ; Treb Jacoby; Brandon Roberts ; Jim Black; Shane Wilson ; Wade Wenthe; Bill Larue; John Rathgeber; Isaac Cuno; Dustin Bruce; Kurt Slinger
|
Time of Race: ???
|
Starting Lineup Set By: Unknown Methods
|
Fast Qualifier:
|
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
|
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
|
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
|
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
|
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
|
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
|
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
|
Margin of Victory:
|
Average Speed: ??? mph
|
Cautions: ?? for ?? laps - not available
|
Lead Changes: ?? among ?? drivers - not available
|
Fastest Lap: Unknown/Unentered
|