| Marc-Antoine Camirand 2008 Season Results Grand-Am Rolex Sports Car Series |
|---|
Race-By-Race
| Race | Track | Grid | Pos | Class | Cls St | Cls Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona International Speedway (Road Course) | 22 | 15 | DP | 10 | 09 | Spirit of Daytona Racing | Fabcar FDSC/03 Evo / Porsche | 652/695 | 0 | running | 21 | |
| 2 | Homestead-Miami Speedway (Road Course) | 6 | 25 | DP | 13 | 09 | Coyote FDSC / Porsche | 97/99 | 0 | running | 18 | ||
| 7 | Watkins Glen International | 6 | 11 | DP | 11 | 09 | Coyote FDSC / Porsche | 178/179 | 0 | running | 20 | ||
| 8 | Mid-Ohio Sports Car Course | 8 | 36 | DP | 17 | 09 | Coyote FDSC / Porsche | 25/76 | 0 | dnf | 14 | ||
| 9 | Daytona International Speedway (Road Course) | 15 | 10 | DP | 10 | 09 | Coyote FDSC / Porsche | 70/70 | 0 | running | 21 | ||
| 10 | Barber Motorsports Park | 5 | 27 | DP | 14 | 09 | Coyote FDSC / Porsche | 95/103 | 1 | dnf | 17 | ||
| 11 | Circuit Gilles Villeneuve | 11 | 16 | DP | 16 | 09 | Coyote FDSC / Porsche | 66/69 | 0 | out of fuel | 15 | ||
| 12 | Watkins Glen International | 18 | 14 | DP | 14 | 09 | Coyote FDSC / Porsche | 80/82 | 0 | running | 17 | ||
| 14 | New Jersey Motorsports Park | 7 | 11 | DP | 11 | 09 | Coyote FDSC / Porsche | 104/105 | 0 | running | 20 |
Aggregates
| TOP-LINE STATS | |
| Starts | 9 |
| Wins | 0 |
| T5 | 0 |
| T10 | 2 |
| MEANS & MEDIANS | |
| Avg. Start | |
| Avg. Fin | 12.89 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 1367/1478 (92.49%) |
| Laps Led | 1 |
| Lead Lap Finishes | 1 |
| DNFs | 3 |
