Grand-Am Rolex Sports Car Series Viewing Series Seasons View Also: Seasons - Drivers - All-Time W - T5 - T10 - Track Lists - Misc. Info on Right |
![]() |
Series Overview | |
---|---|
Alternatively Known As: Grand American Road Racing Series (2000-2002) | |
Series Founded: 2000 | Series Disbanded: 2013 |
Car Style: Prototype (DP) & Grand Touring (GT, GTX) Sports Cars | Region: North America |
Quick Stats | |
Most Wins: | Most Titles: Scott Pruett (5 in DP) |
Number of Races: | Number of Drivers: |
Project Status: COMPLETE | |
In April 2022, our site finished backfilling the complete history of this series in to our database. |
DP -
Season | Races | Champion(s) | Margin | Most Wins |
---|---|---|---|---|
2003 | 12 | Terry Borcheller | +8 | Terry Borcheller (6) |
2004 | 12 | Max Papis, Scott Pruett | +10 | Max Papis & Scott Pruett (4) |
2005 | 14 | Max Angelelli, Wayne Taylor | +34 | Max Angelelli & Wayne Taylor (5) |
2006 | 14 | Jorg Bergmeister | +16 | Luis Diaz & Scott Pruett (5) |
2007 | 14 | Jon Fogarty, Alex Gurney | +2 | Jon Fogarty & Alex Gurney (7) |
2008 | 14 | Scott Pruett, Memo Rojas | +30 | Scott Pruett & Memo Rojas (6) |
2009 | 12 | Jon Fogarty, Alex Gurney | +6 | Jon Fogarty & Alex Gurney (4) |
2010 | 12 | Scott Pruett, Memo Rojas | +40 | Scott Pruett & Memo Rojas (9) |
2011 | 12 | Scott Pruett, Memo Rojas | +32 | Scott Pruett & Memo Rojas (5) |
2012 | 13 | Scott Pruett, Memo Rojas | +12 | Max Angelelli, Ricky Taylor & Richard Westbrook (3) |
2013 | 12 | Max Angelelli, Jordan Taylor | +13 | Max Angelelli, Jordan Taylor (5) |
GT - Known as GTU in 2000
Season | Races | Champion(s) | Margin | Most Wins |
---|---|---|---|---|
2000 | 9 | Mike Fitzgerald | +16 | Mike Fitzgerald & Darren Law (5) |
2001 | 10 | Darren Law | +14 | Randy Pobst (4) |
2002 | 10 | Bill Auberlen, Cort Wagner | +17 | Bill Auberlen & Cort Wagner (5) |
2003 | 12 | Brent Martini, Cort Wagner | +37 | Brent Martini & Cort Wagner (8) |
2004 | 12 | Boris Said, Bill Auberlen | +33 | Bill Auberlen (8) |
2005 | 14 | Craig Stanton | +1 | Five Drivers (3) |
2006 | 13 | Marc Bunting, Andy Lally | +11 | Marc Bunting & Andy Lally (5) |
2007 | 13 | Dirk Werner | +10 | Andy Lally & R.J. Valentine (5) |
2008 | 13 | Kelly Collins, Paul Edwards | +9 | Kelly Collins & Paul Edwards (4) |
2009 | 12 | Leh Keen, Dirk Werner | +25 | Leh Keen & Dirk Werner (4) |
2010 | 12 | Emil Assentato, Jeff Segal | +5 | Andy Lally (3) |
2011 | 12 | Andrew Davis, Leh Keen | +2 | Robin Liddell (3) |
2012 | 13 | Emil Assentato, Jeff Segal | +27 | Four Drivers (3) |
2013 | 12 | Alessandro Balzan | +6 | Robin Liddell & John Edwards (4) |
GTS - Known as GTO in 2000
Season | Races | Champion(s) | Margin | Most Wins |
---|---|---|---|---|
2000 | 9 | Terry Borcheller, Ron Johnson | Terry Borcheller & Ron Johnson (6) | |
2001 | 10 | Chris Bingham | +30 | Chris Bingham & Ron Johnson (7) |
2002 | 7 | Chris Bingham | +48 | Chris Bingham (4) |
2003 | 12 | David Machavern, Tommy Riggins | +66 | David Machavern & Tommy Riggins (6) |
SR -
Season | Races | Champion(s) | Margin | Most Wins |
---|---|---|---|---|
2000 | 9 | James Weaver | +30 | James Weaver (5) |
2001 | 10 | James Weaver | +61 | James Weaver & Butch Leitzinger (5) |
2002 | 10 | Didier Theys | +2 | Chris Dyson (5) |
SR II -
Season | Races | Champion(s) | Margin | Most Wins |
---|---|---|---|---|
2000 | 9 | Ryan Hampton, Larry Oberto | +14 | Ryan Hampton & Larry Oberto (6) |
2001 | 10 | Andy Lally | +37 | Andy Lally & Terry Borcheller (3) |
2002 | 10 | Terry Borcheller | +31 | Terry Borcheller & Anthony Lazzaro (7) |
2003 | 7 | Steve Marshall | +61 | Steve Marshall (5) |
AGT -
Season | Races | Champion(s) | Margin | Most Wins |
---|---|---|---|---|
2000 | 9 | Doug Mills | +5 | Craig Conway & Doug Goad (6) |
2001 | 10 | Doug Goad, Craig Conway | +34 | Craig Conway & Doug Goad (7) |
2002 | 10 | Kerry Hitt | +40 | Michael Ciasulli (3) |
SGS -
Season | Races | Champion(s) | Margin | Most Wins |
---|---|---|---|---|
2004 | 12 | Marc Bunting, Andy Lally | +18 | Michael Levitas & Randy Pobst (4) |
GTX -
Season | Races | Champion(s) | Margin | Most Wins |
---|---|---|---|---|
2013 | 12 | Jim Norman | +11 | Joel Miller (5) |