| Marc-Antoine Camirand 2006 Season Results Grand-Am Cup Street Stock Series |
![]() |
|---|
Race-By-Race
| Race | Track | Grid | Pos | Class | Cls St | Cls Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | VIRginia International Raceway | 36 | GS | 25 | 10 | Spirit of Daytona Racing | Pontiac GTO | 49/49 | running | ||||
| 3 | WeatherTech Raceway Laguna Seca | 14 | GS | 14 | 9 | Spirit of Daytona Racing | Pontiac GTO | 74/74 | running | ||||
| 5 | Phoenix International Raceway (Infield Road Course) | 19 | GS | 19 | 9 | Spirit of Daytona Racing | Pontiac GTO | 97/101 | |||||
| 6 | Lime Rock Park | 12 | ST | 12 | 86 | Powell Motorsport | Chevrolet Cobalt | 128/130 | |||||
| 6 | Lime Rock Park | 24 | ST | 24 | 06 | Powell Motorsport | Chevrolet Cobalt | 103/130 | |||||
| 8 | Mid-Ohio Sports Car Course | 21 | 11 | GS | 11 | 9 | Spirit of Daytona Racing | Pontiac GTO | 77/77 | running | |||
| 9 | Barber Motorsports Park | 26 | GS | 23 | 9 | Spirit of Daytona Racing | Pontiac GTO | 54/55 | |||||
| 10 | Circuit de Trois-Rivieres | 9 | 1 | ST | 1 | 86 | Powell Motorsports /Collision Craft | Chevrolet Cobalt SS | 72/72 | running | |||
| 11 | Circuit de Trois-Rivieres | 30 | 18 | GS | 18 | 9 | Spirit of Daytona /Diamon Suzuki | Pontiac GTO | 89/91 | ||||
| 13 | VIRginia International Raceway | 13 | 18 | GS | 18 | 9 | Spirit of Daytona Racing | Pontiac GTO | 147/152 | ||||
| 13 | VIRginia International Raceway | 25 | 21 | GS | 21 | 10 | Spirit of Daytona Racing | Pontiac GTO | 145/152 |
Aggregates
| TOP-LINE STATS | |
| Starts | 11 |
| Wins | 1 |
| T5 | 1 |
| T10 | 1 |
| MEANS & MEDIANS | |
| Avg. Start | |
| Avg. Fin | 16.91 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 1035/1083 (95.57%) |
| Laps Led | 0 |
| Lead Lap Finishes | 4 |
| DNFs | 0 |
