From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| MR2:2011-10 | |
| Held on September 25, 2011 at Pembrey Circuit in Carmarthenshire, Wales | |
| 17 L, 24.752 M, 39.831 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 1 | 8 | James Cross | Toyota MR2 Mk2 | 17 | running | |||||
| 2 | B | 2 | 4 | Paul Hinson | Toyota MR2 Mk2 | 17 | running | |||||
| 3 | B | 3 | 50 | Guy Hefford | Toyota MR2 Mk2 | 17 | running | |||||
| 4 | B | 4 | 87 | Matthew Palmer | Toyota MR2 Mk2 | 17 | running | |||||
| 5 | B | 5 | 9 | George Robinson | Toyota MR2 Mk2 | 17 | running | |||||
| 6 | B | 6 | 37 | Michael Wells | Toyota MR2 Mk2 | 17 | running | |||||
| 7 | B | 7 | 35 | Alex Knight | Toyota MR2 Mk2 | 17 | running | |||||
| 8 | B | 8 | 45 | Robert Wells | Toyota MR2 Mk2 | 17 | running | |||||
| 9 | B | 9 | 12 | Clive Morphett | Toyota MR2 Mk2 | 17 | running | |||||
| 10 | B | 10 | 72 | Matthew Wallis | Toyota MR2 Mk2 | 17 | running | |||||
| 11 | B | 11 | 22 | Steven Wells | Toyota MR2 Mk2 | 17 | running | |||||
| 12 | B | 12 | 26 | Paul Grimmett | Toyota MR2 Mk2 | 17 | running | |||||
| 13 | B | 13 | 84 | Barry Willsher | Toyota MR2 Mk2 | 17 | running | |||||
| 14 | B | 14 | 32 | Lloyd Clarkson | Toyota MR2 Mk2 | 17 | running | |||||
| 15 | B | 15 | 21 | Ben Rowe | Toyota MR2 Mk2 | 17 | running | |||||
| 16 | B | 16 | 77 | John Wilson | Toyota MR2 Mk2 | 17 | running | |||||
| 17 | C | 1 | 69 | Lee McKee | Toyota MR2 Mk3 | 16 | running | |||||
| 18 | B | 17 | 66 | Simon Bastiman | Toyota MR2 Mk2 | 16 | running | |||||
| 19 | B | 18 | 30 | George Hougham | Toyota MR2 Mk2 | 16 | running | |||||
| 20 | B | 19 | 28 | Simon Dowker | Toyota MR2 Mk2 | 16 | running | |||||
| 21 | B | 20 | 52 | Mark Warren-Leighton | Toyota MR2 Mk2 | 16 | running | |||||
| 22 | B | 21 | 92 | Dan Holmes | Toyota MR2 Mk2 | 16 | running | |||||
| 23 | B | 22 | 27 | David Roberts | Toyota MR2 Mk2 | 16 | running | |||||
| 24 | B | 23 | 49 | David Rowe | Toyota MR2 Mk2 | 15 | running | |||||
| 25 | C | 2 | 89 | Michael Nicholls | Toyota MR2 Roadster | 6 | did not finish | |||||
| 26 | B | 24 | 39 | Roland Wilkinson | Toyota MR2 Mk2 | 1 | did not finish | |||||
| 27 | B | 25 | 44 | Luke Austin | Toyota MR2 Mk2 | 0 | did not finish |
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: ??? | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Margin of Victory: | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: ?? among ?? drivers - not available | |||||||||
| Fastest Lap: Unknown/Unentered |