From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| MR2:2010-08 | |
| Held on June 20, 2010 at Brands Hatch Circuit in West Kingsdown, England (Indy Circuit configuration) | |
| 7 L, 8.456 M, 13.609 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 1 | 58 | Steve Lumley | Toyota MR2 Mk2 | 7 | running | |||||
| 2 | B | 2 | 28 | Zac Chapman | Toyota MR2 Mk2 | 7 | running | |||||
| 3 | B | 3 | 68 | Alexander Lennon | Toyota MR2 Mk2 | 7 | running | |||||
| 4 | B | 4 | 21 | Ben Rowe | Toyota MR2 Mk1 | 7 | running | |||||
| 5 | B | 5 | 64 | Matthew Marsh | Toyota MR2 Mk2 | 7 | running | |||||
| 6 | B | 6 | 25 | Clive Morphett | Toyota MR2 Mk2 | 7 | running | |||||
| 7 | B | 7 | 27 | Simon Topp | Toyota MR2 Mk2 | 7 | running | |||||
| 8 | B | 8 | 33 | George Robinson | Toyota MR2 Mk2 | 7 | running | |||||
| 9 | B | 9 | 42 | Colin Halls | Toyota MR2 Mk2 | 7 | running | |||||
| 10 | C | 1 | 79 | Jonathan Grimes | Toyota MR2 Mk3 | 7 | running | |||||
| 11 | B | 10 | 26 | Paul Grimmett | Toyota MR2 Mk2 | 7 | running | |||||
| 12 | B | 11 | 67 | Lee McKee | Toyota MR2 Mk2 | 7 | running | |||||
| 13 | B | 12 | 23 | James Cross | Toyota MR2 Mk2 | 7 | running | |||||
| 14 | B | 13 | 99 | Lee Gambell | Toyota MR2 Mk2 | 7 | running | |||||
| 15 | B | 14 | 84 | Barry Willsher | Toyota MR2 Mk2 | 7 | running | |||||
| 16 | B | 15 | 45 | Robert Wells | Toyota MR2 Mk2 | 7 | running | |||||
| 17 | B | 16 | 32 | George Hougham | Toyota MR2 Mk2 | 7 | running | |||||
| 18 | C | 2 | 89 | Michael Nicholls | Toyota MR2 Roadster | 7 | running | |||||
| 19 | B | 17 | 43 | John Thornber | Toyota MR2 Mk2 | 7 | running | |||||
| 20 | B | 18 | 30 | Steve Pegg | Toyota MR2 Mk2 | 7 | running | |||||
| 21 | B | 19 | 14 | David Rowe | Toyota MR2 Mk1 | 7 | running | |||||
| 22 | B | 20 | 44 | Luke Austin | Toyota MR2 Mk2 | 7 | running | |||||
| 23 | B | 21 | 37 | Michael Wells | Toyota MR2 Mk2 | 6 | did not finish | |||||
| 24 | C | 3 | 88 | Stuart Nicholls | Toyota MR2 Roadster | 6 | did not finish | |||||
| 25 | B | 22 | 77 | John Wilson | Toyota MR2 Mk2 | 2 | did not finish | |||||
| 26 | B | 23 | 46 | Alex Knight | Toyota MR2 Mk2 | 2 | did not finish | |||||
| 27 | B | 24 | 55 | Andrei Bgatov | Toyota MR2 Mk2 | 1 | did not finish | |||||
| DID NOT START | ||||||||||||
| B | 25 | 24 | Paul Hutson | Toyota MR2 Mk2 | DNS | |||||||
| B | 26 | 35 | Richard Seymour | Toyota MR2 Mk2 | DNS | |||||||
| B | 27 | 36 | Robert Barnett | Toyota MR2 Mk2 | DNS | |||||||
| B | 28 | 38 | David Bryant | Toyota MR2 Mk2 | DNS | |||||||
| B | 29 | 48 | Antony Knight | Toyota MR2 Mk2 | DNS | |||||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: ??? | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Margin of Victory: | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: ?? among ?? drivers - not available | |||||||||
| Fastest Lap: Unknown/Unentered |