| Louis-Philippe Dumoulin 2023 Season Results NASCAR Pinty's Series |
|---|
Race-By-Race
| Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunset Speedway | 7 | 7 | 47 | Bellemare /WeatherTech | Dodge | 250/250 | 0 | running | 37 | |
| Canadian Tire Motorsport Park | 7 | 5 | 47 | Bellemare /WeatherTech | Dodge | 51/51 | 3 | running | 40 | |
| Autodrome Chaudiere | 3 | 5 | 47 | Bellemare /WeatherTech | Dodge | 300/300 | 0 | running | ||
| Eastbound International Speedway | 8 | 8 | 47 | Rousseau /WeatherTech | Dodge | 250/250 | running | |||
| Exhibition Place | 3 | 4 | 47 | WeatherTech /Omnifab | Dodge | 35/35 | running | |||
| Edmonton International Raceway | 6 | 3 | 47 | WeatherTech /Omnifab | Dodge | 300/300 | 0 | running | 41 | |
| Sutherland Automotive Speedway | 10 | 18 | 47 | WeatherTech /Omnifab | Dodge | 51/125 | ||||
| Sutherland Automotive Speedway | 8 | 3 | 47 | WeatherTech /Omnifab | Dodge | 125/125 | running | |||
| Circuit de Trois-Rivieres | 2 | 2 | 47 | Bellemare /WeatherTech /Omnifab /Somavra | Dodge | 60/60 | running | |||
| Ohsweken Speedway | 21 | 16 | 47 | WeatherTech /Omnifab | Dodge | 100/100 | running | |||
| Ohsweken Speedway | 16 | 6 | 47 | WeatherTech /Omnifab | Dodge | 100/100 | 0 | running | 38 | |
| Circuit ICAR | 9 | 5 | 47 | Bellemare /WeatherTech /Omnifab | Dodge | 55/55 | 0 | running | 39 | |
| Canadian Tire Motorsport Park | 1 | 2 | 47 | WeatherTech /Omnifab | Dodge | 51/51 | 5 | running | 43 | |
| Delaware Speedway | 15 | 14 | 47 | WeatherTech /Omnifab | Dodge | 235/250 | 0 | running | 30 |
Aggregates
| TOP-LINE STATS | |
| Starts | 14 |
| Wins | 0 |
| T5 | 8 |
| T10 | 11 |
| MEANS & MEDIANS | |
| Avg. Start | 8.29 |
| Avg. Fin | 7.00 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 1963/2052 (95.66%) |
| Laps Led | 8 |
| Lead Lap Finishes | 12 |
| DNFs | 0 |
