From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| Locost:2026-01 |
|
| Held on April 6, 2026 at Donington Park in Castle Donington, England | |
| 9 L, 22.482 M, 36.18 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor ▾ | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 90 | Thor Tulloh | Necronival, DG-RE | Locost 7 | 9 | 3 | running | 25 |
| 2 | 3 | 4 | Lewis Ward | 4Ward Racing, G.R. Racing, Premier Wheels | Locost 7 | 9 | 1 | running | 22 |
| 3 | 7 | 5 | Lee Emm | Olympus | Locost 7 | 9 | 4 | running | 20 |
| 4 | 8 | 86 | Chris Bradbury | Apex Hire Group, MBE | Locost 7 | 9 | 0 | running | 19 |
| 5 | 4 | 13 | Jack Lynas | Locost 7 | 9 | 0 | running | 16 | |
| 6 | 2 | 82 | Paul Clark | Clark's Caravan & Boat Haulage | Locost 7 | 9 | 0 | running | 14 |
| 7 | 5 | 50 | Ian Hardy | NRM Racing | Locost 7 | 9 | 0 | running | 12 |
| 8 | 11 | 29 | Geoff Peek | Peek Performance Racing | Locost 7 | 9 | 0 | running | 11 |
| 9 | 12 | 31 | Glyn Griffiths | BDX, Wosp Performance | Locost 7 | 9 | 0 | running | 10 |
| 10 | 10 | 8 | Shaun Brame | Maxxis, Demon Tweeks | Locost 7 | 9 | 0 | running | 9 |
| 11 | 29 | 35 | Jake Sturt | Avondale Racing, JR Custom, FGS | Locost 7 | 9 | 0 | running | 8 |
| 12 | 16 | 66 | Luke Stokes | Stateless Racing, BDX, DG-RE | Locost 7 | 9 | 0 | running | 7 |
| 13 | 13 | 73 | Rob Apsey | Locost 7 | 9 | 0 | running | 6 | |
| 14 | 20 | 11 | Jack Artiss | Locost 7 | 9 | 0 | running | 5 | |
| 15 | 19 | 69 | Edward Falkingham | DG-RE | Locost 7 | 9 | 0 | running | 4 |
| 16 | 15 | 54 | Ian Sturt | Avondale Racing, JR Custom, FGS | Locost 7 | 9 | 0 | running | 3 |
| 17 | 28 | 27 | Mark Roux | MR Racing, Stateless Racing, DG-RE | Locost 7 | 9 | 0 | running | 2 |
| 18 | 6 | 52 | Alan Harman | DG-RE, BDX | Locost 7 | 9 | 0 | running | 2 |
| 19 | 17 | 28 | David Berry | DB Racing | Locost 7 | 9 | 0 | running | 2 |
| 20 | 14 | 46 | Barry Stuart | Lilac Pearl | Locost 7 | 9 | 0 | running | 2 |
| 21 | 25 | 56 | Niall Geoghegan | Dewit Photography, DG-RE | Locost 7 | 9 | 0 | running | 2 |
| 22 | 22 | 41 | Keith Malpus | MM Racing | Locost 7 | 9 | 0 | running | 2 |
| 23 | 24 | 95 | Andrew Baldwin | Walford Engineering, G.R. Racing | Locost 7 | 9 | 0 | running | 2 |
| 24 | 26 | 20 | William Ward | DG-RE | Locost 7 | 9 | 0 | running | 2 |
| 25 | 18 | 99 | Steve Holder | Shell | Locost 7 | 8 | 0 | accident | 1 |
| 26 | 9 | 18 | Rory Mallinson | Locost 7 | 8 | 0 | accident | 1 | |
| 27 | 23 | 84 | William Jennings | Last Minute Racing, DG-RE | Locost 7 | 3 | 0 | mechanical | 1 |
| 28 | 21 | 77 | Andy Perkins | Stateless Racing, Demon Tweeks | Locost 7 | 2 | 0 | mechanical | 1 |
| DID NOT START | |||||||||
| 88 | Christopher Summers | HeliSelling | Locost 7 | DNS | |||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 0h:15:21.190 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Thor Tulloh - 86.161 sec. | |||||||||
| Margin of Victory: 0.234 seconds | |||||||||
| Average Speed: 69.45 mph | |||||||||
| Cautions: 1 for 2 laps - Laps 4-5 | |||||||||
| Lead Changes: 5 among 4 drivers - Paul Clark (1), Thor Tulloh (2), Lee Emm (3-6), Thor Tulloh (7), Geoff Peek (8), Thor Tulloh (9) | |||||||||
| Fastest Lap: Chris Bradbury - 85.412 seconds (lap 8) |
