From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| Locost:2025-12 |
|
| Held on August 3, 2025 at Snetterton Circuit in Snetterton, England | |
| 5 L, 14.845 M, 23.89 KM - Shortened by Time Constraints |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor ▾ | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 13 | Jack Lynas | Locost 7 | 5 | 2 | running | 25 | |
| 2 | 5 | 57 | Daniel Russell | Locost 7 | 5 | 0 | running | 22 | |
| 3 | 14 | 66 | Luke Stokes | Stateless Racing, BDX | Locost 7 | 5 | 0 | running | 20 |
| 4 | 6 | 4 | Lewis Ward | 4Ward Racing, Premier Wheels, Haden Electrical Contractors | Locost 7 | 5 | 0 | running | 18 |
| 5 | 8 | 90 | Thor Tulloh | Capo Miyo | Locost 7 | 5 | 0 | running | 16 |
| 6 | 27 | 8 | Shaun Brame | Maxxis, Demon Tweeks | Locost 7 | 5 | 0 | running | 14 |
| 7 | 19 | 52 | Alan Harman | DG-RE, BDX | Locost 7 | 5 | 0 | running | 12 |
| 8 | 10 | 50 | Ian Hardy | Locost 7 | 5 | 0 | running | 11 | |
| 9 | 11 | 5 | Lee Emm | Olympus | Locost 7 | 5 | 0 | running | 10 |
| 10 | 15 | 54 | Jake Sturt | Audndale Racing, JR Custom, FGS | Locost 7 | 5 | 0 | running | 9 |
| 11 | 26 | 82 | Paul Clark | Clark's Caravan & Boat Haulage | Locost 7 | 5 | 0 | running | 8 |
| 12 | 12 | 31 | Glyn Griffiths | BDX | Locost 7 | 5 | 0 | running | 7 |
| 13 | 13 | 27 | Mark Roux | MR Racing, Stateless Racing, DG-RE | Locost 7 | 5 | 0 | running | 6 |
| 14 | 18 | 28 | David Berry | DB Racing | Locost 7 | 5 | 0 | running | 5 |
| 15 | 22 | 69 | Edward Falkingham | Locost 7 | 5 | 0 | running | 4 | |
| 16 | 16 | 46 | Barry Stuart | Lilac Pearl | Locost 7 | 5 | 0 | running | 3 |
| 17 | 21 | 43 | Daniel Grist | Locost 7 | 5 | 0 | running | 2 | |
| 18 | 20 | 84 | William Jennings | Locost 7 | 5 | 0 | running | 2 | |
| 19 | 17 | 21 | Kevin Straw | Monochrome Racing, Gemroc Motorsport, Clubman Motorsport | Locost 7 | 5 | 0 | running | 2 |
| 20 | 23 | 37 | Steve Brown | Priority Transport | Locost 7 | 5 | 0 | running | 2 |
| 21 | 25 | 34 | Trevor Faunch | Locost 7 | 5 | 0 | running | 2 | |
| 22 | 24 | 41 | Keith Malpus | MM Racing | Locost 7 | 5 | 0 | running | 2 |
| 23 | 4 | 29 | Geoff Peek | Peek Performance Racing | Locost 7 | 4 | 2 | accident | 1 |
| 24 | 9 | 55 | Bradley Horsnell | Locost 7 | 4 | 0 | accident | 1 | |
| 25 | 1 | 19 | Daniel Garrett | DG-RE, BDX | Locost 7 | 4 | 0 | accident | 2 |
| 26 | 2 | 99 | Ryan Garrett | DG-RE, Shell | Locost 7 | 1 | 1 | dnf | 1 |
| 27 | 7 | 2 | Murray Shepherd | Locost 7 | 0 | 0 | dnf | 1 | |
| DID NOT START | |||||||||
| 47 | Timothy Penstone-Smith | Locost 7 | DNS | ||||||
| 56 | Niall Geoghegan | Dewit Photography | Locost 7 | DNS | |||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 0h:16:52.731 | |||||||||
| Starting Lineup Set By: Rulebook | |||||||||
| Margin of Victory: 0.415 seconds | |||||||||
| Average Speed: 52.76 mph | |||||||||
| Cautions: 0 for 0 laps - none | |||||||||
| Lead Changes: 2 among 3 drivers - Ryan Garrett (1), Geoff Peek (2-3), Jack Lynas (4-5) | |||||||||
| Fastest Lap: Daniel Garrett - 143.021 seconds (lap 3) |