From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race
Race #11 of 14 in the 2024 750 Motor Club Yokohama Locost Championship Season
Next Race >>>
Locost:2024-11
Held on August 24, 2024 at Brands Hatch Circuit in West Kingsdown, England (Indy Circuit configuration)
13 L, 15.704 M, 25.273 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor ▾SponsorTeamOwnerCrew chiefPaint Scheme Make Laps Led Status Pts
1 2 19 Daniel Garrett DG-RE Locost 7 13 13 running 26
2 1 58 Bradley Horsnell Locost 7 13 0 running 22
3 8 57 Daniel Russell Locost 7 13 0 running 20
4 7 13 Jack Lynas Locost 7 13 0 running 18
5 4 29 Geoff Peek Peek Performance Racing Locost 7 13 0 running 16
6 3 5 Lee Emm Olympus Locost 7 13 0 running 14
7 10 88 Christopher Summers HeliSelling Locost 7 13 0 running 12
8 9 31 Glyn Griffiths Demon Tweeks Locost 7 13 0 running 11
9 6 50 Ian Hardy Locost 7 13 0 running 10
10 11 82 Paul Clark Clark's Caravan & Boat Haulage Locost 7 13 0 running 9
11 15 46 Barry Stuart Lilac Pearl Locost 7 13 0 running 8
12 17 28 David Berry DB Racing Locost 7 13 0 running 7
13 13 52 Alan Harman Locost 7 13 0 running 6
14 19 72 Alexander Artiss Locost 7 13 0 running 5
15 14 25 Tony Mole DG-RE Locost 7 13 0 running 4
16 16 33 Glenn Boyer Locost 7 12 0 running 3
17 12 8 Shaun Brame Maxxis Locost 7 12 0 running 2
18 24 20 William Ward DG-RE Locost 7 12 0 running 2
19 23 27 Mark Roux Locost 7 12 0 running 2
20 26 66 Luke Stokes Locost 7 12 0 running 2
21 25 21 Kevin Straw Monochrome Racing, Gemroc Motorsport, Clubman Motorsport Locost 7 12 0 running 2
22 21 37 Steve Brown Priority Transport Locost 7 12 0 running 2
23 22 41 Keith Malpus Locost 7 12 0 running 2
24 18 34 Trevor Faunch Locost 7 12 0 running 2
25 20 38 Freddie Morris Locost 7 12 0 running 2
26 27 24 Stephen Wright Locost 7 6 0 did not finish 1
27 5 73 Rob Apsey Locost 7 3 0 did not finish 1
RACE DATA
Did not start:

Did not qualify:

Time of Race: 0h:15:27
Starting Lineup Set By: Time Trials
Fast Qualifier: Daniel Garrett - 69.8 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 2.28 seconds
Average Speed: 60.97 mph
Cautions: 0 for 0 laps - not available
Lead Changes: 0 among 0 drivers - Daniel Garrett (1-13)
Fastest Lap: Daniel Garrett - 70.15 seconds (lap 7)