| RACE DATAClick for Insights
|
| Did not start:
|
| Did not qualify:
|
| Time of Race: 0h:16:20
|
| Starting Lineup Set By: Time Trials
|
| Fast Qualifier: Daniel Garrett - 106.371 sec.
|
| Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
|
| Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
|
| Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
|
| Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
|
| Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
|
| Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
|
| Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
|
| Margin of Victory: 0.302 seconds
|
| Average Speed: 72.24 mph
|
| Cautions: 0 for 0 laps - not available
|
| Lead Changes: 4 among 3 drivers - Daniel Garrett (1-2), Paul Clark (3-4), Garrett (5), Clark (6-7), Shaun Brame (8-9)
|
| Fastest Lap: Daniel Garrett - 106.203 seconds (lap 5)
|