| Larry Jackson 2023 Season Results NASCAR Pinty's Series |
|---|
Race-By-Race
| Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunset Speedway | 11 | 9 | 84 | E3 /Wonder /O'Neil Electric /eBay Motors | Dodge | 250/250 | 0 | running | 35 | |
| Canadian Tire Motorsport Park | 15 | 13 | 84 | E3 /Wonder /O'Neil Electric /eBay Motors | Dodge | 51/51 | 0 | running | 31 | |
| Autodrome Chaudiere | 9 | 84 | E3 /Wonder /O'Neil Electric /eBay Motors | Dodge | 299/300 | running | ||||
| Eastbound International Speedway | 16 | 7 | 84 | Wonder /O'Neil Electric /Dooley'sTrucking /eBay | Dodge | 250/250 | running | |||
| Exhibition Place | 18 | 13 | 84 | Castrol /O'Neil Electric /Visit Barbados | Dodge | 35/35 | running | |||
| Edmonton International Raceway | 17 | 11 | 84 | Castrol /Dayco /E3 /Wonder /O'Neil Electric | Dodge | 294/300 | 0 | running | 33 | |
| Sutherland Automotive Speedway | 18 | 15 | 84 | Castrol /Dayco /E3 /Wonder /O'Neil Electric | Dodge | 123/125 | ||||
| Sutherland Automotive Speedway | 16 | 13 | 84 | Castrol /Dayco /E3 /Wonder /O'Neil Electric | Dodge | 124/125 | ||||
| Circuit de Trois-Rivieres | 20 | 11 | 84 | E3 /Wonder /O'Neil Electric /Visit Barbados | Dodge | 60/60 | running | |||
| Ohsweken Speedway | 19 | 19 | 84 | Milwaukee /Castrol /Wonder /O'Neil Electric | Dodge | 100/100 | running | |||
| Ohsweken Speedway | 21 | 8 | 84 | Milwaukee /Castrol /Wonder /O'Neil Electric | Dodge | 100/100 | 0 | running | 36 | |
| Circuit ICAR | 18 | 13 | 84 | E3 /Wonder /O'Neil Electric | Dodge | 55/55 | 0 | running | 31 | |
| Canadian Tire Motorsport Park | 19 | 11 | 84 | Castrol /Wonder /O'Neil Electric | Dodge | 51/51 | 1 | running | 34 | |
| Delaware Speedway | 17 | 11 | 84 | Castrol /Dayco /Wonder /O'Neil Electric | Dodge | 249/250 | 0 | running | 33 |
Aggregates
| TOP-LINE STATS | |
| Starts | 14 |
| Wins | 0 |
| T5 | 0 |
| T10 | 4 |
| MEANS & MEDIANS | |
| Avg. Start | 17.31 |
| Avg. Fin | 11.64 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 2041/2052 (99.46%) |
| Laps Led | 1 |
| Lead Lap Finishes | 9 |
| DNFs | 0 |
