| Larry Jackson 2022 Season Results NASCAR Pinty's Series |
|---|
Race-By-Race
| Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunset Speedway | 7 | 17 | 84 | Castrol /O'Neil Electric /eBay Motors | Dodge | 162/252 | 0 | electrical | 27 | |
| Canadian Tire Motorsport Park | 17 | 10 | 84 | Castrol /O'Neil Electric /eBay Motors | Dodge | 56/57 | 0 | running | 34 | |
| Autodrome Chaudiere | 17 | 11 | 84 | Castrol /Milwaukee Tools /O'Neil Electric | Dodge | 250/250 | 0 | running | 33 | |
| Eastbound International Speedway | 14 | 11 | 84 | O'Neil Electric /Dooley's Trucking | Dodge | 225/225 | 0 | running | 33 | |
| Exhibition Place | 17 | 25 | 84 | Castrol /O'Neil Electric /eBay Motors | Dodge | 4/35 | 0 | axle | 19 | |
| Circuit de Trois-Rivieres | 19 | 8 | 84 | Castrol /O'Neil Electric | Dodge | 64/64 | 0 | running | 36 | |
| Ohsweken Speedway | 13 | 14 | 84 | Castrol /O'Neil Electric /Larry Jackson Racing | Dodge | 101/101 | 0 | running | 30 | |
| Circuit ICAR | 16 | 13 | 84 | Milwaukee Tools /O'Neil Electric Supply /ABB | Dodge | 70/70 | 0 | running | 31 | |
| Canadian Tire Motorsport Park | 14 | 14 | 84 | Milwaukee Tools /O'Neil Electric Supply | Dodge | 51/51 | 0 | running | 30 | |
| Delaware Speedway | 19 | 12 | 84 | Castrol /Dayco /O'Neil Electric | Dodge | 249/250 | 0 | running | 32 |
Aggregates
| TOP-LINE STATS | |
| Starts | 10 |
| Wins | 0 |
| T5 | 0 |
| T10 | 2 |
| MEANS & MEDIANS | |
| Avg. Start | 15.30 |
| Avg. Fin | 13.50 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 1232/1355 (90.92%) |
| Laps Led | 0 |
| Lead Lap Finishes | 6 |
| DNFs | 2 |
