<<< Previous Race | Next Race >>> |
IMSA GT3:2006-03 | ![]() |
Held on July 15, 2006 at Utah Motorsports Campus in Tooele, UT | |
14 L, 62.804 M, 101.08 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 997 | 1 | 40 | Shawn Price | Porsche | 14 | running | |||||
2 | 997 | 2 | 48 | Bryce Miller | Porsche | 14 | running | |||||
3 | 997 | 3 | 17 | Nathan Swartzbaugh | Porsche | 14 | running | |||||
4 | 997 | 4 | 15 | Dino Steiner | Porsche | 14 | running | |||||
5 | 997 | 5 | 21 | Pat Flanagan | Porsche | 14 | running | |||||
6 | 997 | 6 | 86 | Joe Kunz | Porsche | 14 | running | |||||
7 | 997 | 7 | 2 | Steve Valentinetti | Porsche | 14 | running | |||||
8 | 997 | 8 | 99 | Wayland Joe | Porsche | 14 | running | |||||
9 | 997 | 9 | 92 | Rick Polk | Porsche | 14 | running | |||||
10 | 997 | 10 | 69 | Galen Bieker | Porsche | 14 | running | |||||
11 | 996 | 1 | 47 | Dino Loles | Porsche | 14 | running | |||||
12 | 996 | 2 | 22 | Darrell Carlisle | Porsche | 14 | running | |||||
13 | 997 | 11 | 66 | Ted Ballou | Porsche | 14 | running | |||||
14 | 997 | 12 | 11 | Bob Heniff | Porsche | 14 | running | |||||
15 | 997 | 13 | 24 | Gary Becker | Porsche | 14 | running | |||||
16 | 997 | 14 | 98 | Mitchell Bender | Porsche | 14 | running | |||||
17 | 997 | 15 | 41 | Joe Wong | Porsche | 14 | running | |||||
18 | 996 | 3 | 53 | Richard Price | Porsche | 14 | running | |||||
19 | 996 | 4 | 7 | Mark Webber | Porsche | 14 | running | |||||
20 | 996 | 5 | 81 | Ben McCrackin | Porsche | 14 | running | |||||
21 | 997 | 16 | 71 | William Paul Camusi | Porsche | 14 | running | |||||
22 | 996 | 6 | 25 | Robert Rodriguez | Porsche | 14 | running | |||||
23 | 996 | 7 | 36 | Wesley Hoaglund | Porsche | 14 | running | |||||
24 | 997 | 17 | 32 | Carl Akins | Porsche | 14 | running | |||||
25 | 996 | 8 | 91 | Joe Downs | Porsche | 14 | running | |||||
26 | 997 | 18 | 34 | Warren Chang | Porsche | 14 | running | |||||
27 | 997 | 19 | 45 | Joe Policastro | Porsche | 14 | running | |||||
28 | 996 | 9 | 7 | Tim Rosengrant | Porsche | 14 | running | |||||
29 | 997 | 20 | 96 | Scott Kusy | Porsche | 14 | running | |||||
30 | 997 | 21 | 42 | Tom Pank | Porsche | 13 | ||||||
31 | 997 | 22 | 82 | Lloyd Hawkins | Porsche | 12 | ||||||
32 | 996 | 10 | 51 | John Bibbo | Porsche | 10 | ||||||
33 | 997 | 23 | 38 | Russell Smith | Porsche | 9 | ||||||
34 | 997 | 24 | 12 | Kevin Roush | Porsche | 6 | ||||||
35 | 997 | 25 | 90 | Patrick Kelly | Porsche | 6 | ||||||
36 | 996 | 11 | 49 | Michael Hoke | Porsche | 5 | ||||||
37 | 997 | 26 | 2 | Hal Prewitt | Porsche | 2 | ||||||
38 | 997 | 27 | 6 | Lance Willsey | Porsche | 2 | ||||||
39 | 997 | 28 | 9 | Larry Schumacher | Porsche | 1 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: ??? | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available | |||||||||
Fastest Lap: Unknown/Unentered |