<<< Previous Race
Race #7 of 12 in the 1999 CART PPG-Dayton Indy Lights Season
Next Race >>>
IL:1999-07
Held on July 18, 1999 at Exhibition Place in Toronto, ON, Canada (Fourth configuration)
43 L, 75.465 M, 121.449 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 7 Geoff Boss Cross, Exide Electronics Lola / Buick 43 43 running 22
2 4 32 Oriol Servia Catalonia, Racc, Elf Lola / Buick 43 0 running 16
3 3 18 Didier Andre Motorola, Playstation Lola / Buick 43 0 running 14
4 5 21 Felipe Giaffone Hollywood, Comet Lola / Buick 43 0 running 12
5 7 27 Jonny Kane Kool Lola / Buick 43 0 running 10
6 10 6 Guy Smith Swift Caravans Lola / Buick 43 0 running 8
7 9 31 Philipp Peter Red Bull, Remus, Estebe Lola / Buick 43 0 running 6
8 19 30 Casey Mears Sooner Trailer, American Wheel Lola / Buick 43 0 running 5
9 16 4 Kenny Wilden Trizechahn, Newcourt Lola / Buick 43 0 running 4
10 17 11 Chris Menninga Mi-Jack Lola / Buick 43 0 running 3
11 20 61 Cory Witherill WSA Healthcare Lola / Buick 43 0 running 2
12 8 88 Derek Higgins Quaker State Mexico Lola / Buick 23 0 transmission 1
13 13 8 Andy Boss Cross, Powerware, Timba Lola / Buick 21 0 accident 0
14 11 17 Tony Renna Motorola, PacWest Lola / Buick 20 0 accident 0
15 12 5 David Pook Sage & Clay, Quickline Lola / Buick 15 0 accident 0
16 15 2 Ben Collins Hays Home Delivery Lola / Buick 15 0 accident 0
17 14 10 Rodolfo Lavin Corona, Modelo Lola / Buick 11 0 accident 0
18 18 3 Scott Dixon Diagem, Speedbet Lola / Buick 5 0 suspension 0
19 2 1 Airton Dare Banestado Lola / Buick 4 0 accident 0
20 6 87 Mario Dominguez Quaker State "Viva Mexico" Lola / Buick 0 0 transmission 0
RACE DATA
Did not start:

Did not qualify:

Time of Race: 0h:59:14
Starting Lineup Set By: Time Trials
Fast Qualifier: Geoff Boss
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 1.305 seconds
Average Speed: 76.441 mph
Cautions: 5 for 14 laps - Laps 1-2 yellow start, Laps 5-9 #1 accident, Laps 12-14 #10 accident, Laps 16-18 #5,2 accident, Laps 21 #8 accident
Lead Changes: 0 among 1 drivers - Geoff Boss 1-43
Fastest Lap: Unknown/Unentered