<<< Previous Race
Race #9 of 14 in the 1998 CART PPG-Dayton Indy Lights Season
Next Race >>>
IL:1998-09 CART PPG-Dayton Indy Lights.jpg
Held on July 19, 1998 at Exhibition Place in Toronto, ON, Canada (Third configuration)
43 L, 74.003 M, 119.096 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 6 Guy Smith NTS Computers, Swift Lola / Buick 43 43 running 22
2 3 27 Naoki Hattori Kool, Jaccs Lola / Buick 43 0 running 16
3 2 78 Chris Simmons Alco Capital Group, Nassi Lola / Buick 43 0 running 14
4 4 31 Philipp Peter Sebring, Red Bull, Estebe Lola / Buick 43 0 running 12
5 5 18 Didier Andre Motorola, Mack Trucks Lola / Buick 43 0 running 10
6 12 21 Felipe Giaffone Hollywood, Cafe Do Pronto Lola / Buick 43 0 running 8
7 10 87 Jorge Goeters Quaker State Lola / Buick 43 0 running 6
8 16 1 Airton Dare Banestado, LCI Lola / Buick 43 0 running 5
9 7 3 Sergio Paese Coimex, STP Lola / Buick 43 0 running 4
10 8 32 Oriol Servia Catalonia, Elf, Heritage Lola / Buick 43 0 running 3
11 15 5 Luiz Garcia, Jr. Lubrax, Banco Sofisa, Marlboro Lola / Buick 43 0 running 2
12 17 41 Mike Borkowski Textron Automotive Lola / Buick 43 0 running 1
13 20 11 Andy Boss Cross Pens, Border Patrol Lola / Buick 43 0 running 0
14 19 15 Brian Cunningham LCI, Exide Electronics Lola / Buick 43 0 running 0
15 6 2 Cristiano da Matta Medley, LCI Lola / Buick 43 0 running 0
16 18 16 Shigeaki Hattori Epson Lola / Buick 42 0 running 0
17 14 88 Derek Higgins Quaker State Lola / Buick 42 0 running 0
18 21 28 Rodolfo Lavin Corona, Modelo Lola / Buick 41 0 running 0
19 9 14 Geoff Boss LCI, Exide Electronics Lola / Buick 41 0 running 0
20 13 17 Paul Morris Anti-Bio Lola / Buick 41 0 running 0
21 11 77 Tony Renna Alco Capital Group, Nassi Lola / Buick 10 0 handling 0
RACE DATA
Did not start:

Did not qualify:

Time of Race: 0h:48:00
Starting Lineup Set By: Time Trials
Fast Qualifier: Guy Smith
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 1.411 seconds
Average Speed: 92.511 mph
Cautions: 0 for 0 laps - not available
Lead Changes: 0 among 1 drivers - Guy Smith 1-43
Fastest Lap: Unknown/Unentered