| Gary Klutt 2022 Season Results NASCAR Pinty's Series |
|---|
Race-By-Race
| Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunset Speedway | 10 | 6 | 59 | NewTechWood | Dodge | 251/252 | 0 | running | 38 | |
| Canadian Tire Motorsport Park | 10 | 4 | 59 | NewTechWood | Dodge | 57/57 | 1 | running | 41 | |
| Autodrome Chaudiere | 7 | 7 | 59 | NewTechWood | Dodge | 250/250 | 0 | running | 37 | |
| Eastbound International Speedway | 7 | 5 | 59 | NewTechWood | Dodge | 225/225 | 0 | running | 39 | |
| Exhibition Place | 7 | 4 | 59 | NewTechWood /Ace Hill | Dodge | 35/35 | 0 | running | 40 | |
| Edmonton International Raceway | 8 | 8 | 59 | NewTechWood | Dodge | 304/304 | 0 | running | 36 | |
| Sutherland Automotive Speedway | 11 | 14 | 59 | NewTechWood | Dodge | 133/133 | 0 | running | 30 | |
| Sutherland Automotive Speedway | 6 | 21 | 59 | NewTechWood | Dodge | 54/125 | 0 | rear end | 23 | |
| Circuit de Trois-Rivieres | 9 | 11 | 59 | NewTechWood /Ace Hill | Dodge | 64/64 | 0 | running | 33 | |
| Ohsweken Speedway | 4 | 9 | 59 | NewTechWood | Dodge | 101/101 | 0 | running | 35 | |
| Circuit ICAR | 9 | 21 | 59 | NewTechWood | Dodge | 36/70 | 0 | transmission | 23 | |
| Canadian Tire Motorsport Park | 2 | 3 | 59 | NewTechWood | Dodge | 51/51 | 0 | running | 41 | |
| Delaware Speedway | 17 | 26 | 59 | NewTechWood | Dodge | 110/250 | 0 | steering | 18 |
Aggregates
| TOP-LINE STATS | |
| Starts | 13 |
| Wins | 0 |
| T5 | 4 |
| T10 | 8 |
| MEANS & MEDIANS | |
| Avg. Start | 8.23 |
| Avg. Fin | 10.69 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 1671/1917 (87.17%) |
| Laps Led | 1 |
| Lead Lap Finishes | 9 |
| DNFs | 3 |
