From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| G50 Cup:2010-05 |
|
| Held on April 25, 2010 at Rockingham Motor Speedway in Rockingham, England | |
| Missing Lap Data - Race Presumed To Run To Scheduled Distance |
| FEATURE RESULTS |
|---|
| Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Carl Breeze | TCR | Ginetta G50 | 14 | running | ||||||
| 2 | 66 | Frank Wrathall | Dynojet | Ginetta G50 | 14 | running | ||||||
| 3 | 67 | Adam Morgan | Dynojet | Ginetta G50 | 14 | running | ||||||
| 4 | 50 | Kieran Vernon | Ginetta Cars | Ginetta G50 | 14 | running | ||||||
| 5 | 8 | Julien Draper | Barwell Motorsport | Ginetta G50 | 14 | running | ||||||
| 6 | 10 | Tom Sharp | IDL | Ginetta G50 | 14 | running | ||||||
| 7 | 32 | Freddie Hetherington | Century Motorsport, Triton Digital | Ginetta G50 | 14 | running | ||||||
| 8 | 2 | Stephen Tyldsley | Optimum | Ginetta G50 | 14 | running | ||||||
| 9 | 9 | Rachael Green | Team GCR | Ginetta G50 | 14 | running | ||||||
| 10 | 78 | Colin White | CWS | Ginetta G50 | 14 | running | ||||||
| 11 | 23 | Matt Bell | United Autosports | Ginetta G50 | 14 | running | ||||||
| 12 | 75 | Joachim Ritter | TCR | Ginetta G50 | 14 | running | ||||||
| 13 | 99 | Tom Dunstan | Team GCR | Ginetta G50 | 14 | running | ||||||
| 14 | 5 | Alice Powell | Tockwith | Ginetta G50 | 14 | running | ||||||
| 15 | 69 | Jack Stanford | IDL | Ginetta G50 | 14 | running | ||||||
| 16 | 27 | Aaron Williamson | Century Motorsport | Ginetta G50 | 14 | running | ||||||
| 17 | 7 | Mark Davies | Optimum | Ginetta G50 | 14 | running | ||||||
| 18 | 16 | Benji Hetherington | Century Motorsport, Triton Digital | Ginetta G50 | 5 | did not finish | ||||||
| 19 | 20 | Tony Hughes | Speedworks | Ginetta G50 | 5 | did not finish | ||||||
| 20 | 74 | Chris Dittmann | CDR | Ginetta G50 | 1 | did not finish | ||||||
| 21 | 84 | Phil Broad | Century Motorsport | Ginetta G50 | 1 | did not finish |
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| A site statistician has marked the race results section "incomplete", meaning a full-field rundown of each position and corresponding driver is missing. If you have any new information to share, please contact us. | |||||||||
| Time of Race: ??? | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Margin of Victory: | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: ?? among ?? drivers - not available | |||||||||
| Fastest Lap: Unknown/Unentered |
