From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| Ferrari NA:2026-09 | |
| Held on May 16, 2026 at Circuit of the Americas in Austin, TX | |
| 12 L, 41.112 M, 66.168 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P | 1 | 2 | Johnny Kaminskey | Ferrari of Long Island | 296 Challenge | 12 | running | ||||
| 2 | P | 2 | 12 | Manny Franco | Ferrari Lake Forest | 296 Challenge | 12 | running | ||||
| 3 | P | 3 | 55 | Roberto Perrina | Ferrari of Seattle | 296 Challenge | 12 | running | ||||
| 4 | P | 4 | 3 | Brian Cook | Ferrari of Seattle | 296 Challenge | 12 | running | ||||
| 5 | P | 5 | 87 | Jeremy Clarke | Ferrari of Seattle | 296 Challenge | 12 | running | ||||
| 6 | P | 6 | 66 | Brad Fauvre | Ferrari of San Francisco | 296 Challenge | 12 | running | ||||
| 7 | P | 7 | 63 | George Grinewitsch, III | Ferrari of San Francisco | 296 Challenge | 12 | running | ||||
| 8 | P-AM | 1 | 70 | Jay Logan | Ferrari of Austin | 296 Challenge | 12 | running | ||||
| 9 | P-AM | 2 | 99 | Yahn Bernier | Ferrari of Seattle | 296 Challenge | 12 | running | ||||
| 10 | P-AM | 3 | 28 | Joe Rubbo | Ferrari of Long Island | 296 Challenge | 12 | running | ||||
| 11 | P-AM | 4 | 89 | Frank Chang | Ferrari of Seattle | 296 Challenge | 12 | running | ||||
| 12 | P-AM | 5 | 67 | Mitchell Green | Ferrari Westlake | 296 Challenge | 12 | running | ||||
| 13 | P-AM | 6 | 39 | Matthew Diehl | Midwestern Auto Group | 296 Challenge | 12 | running | ||||
| 14 | P-AM | 7 | 8 | Harry Cheung | Ferrari of Beverly Hills | 296 Challenge | 12 | running | ||||
| 15 | P-AM | 8 | 22 | Michael Porter | Ferrari of Seattle | 296 Challenge | 12 | running | ||||
| 16 | P-AM | 9 | 79 | Gerdas Venslovas | Continental AutoSports | 296 Challenge | 12 | running | ||||
| 17 | P-AM | 10 | 46 | Martin Burrowes | Ferrari Quebec | 296 Challenge | 12 | running | ||||
| 18 | P-AM | 11 | 21 | Kevin Guttierrez | Ferrari of Fort Lauderdale | 296 Challenge | 12 | running | ||||
| 19 | P-AM | 12 | 77 | Esteban Beckmann | Ferrari of Seattle | 296 Challenge | 11 | running | ||||
| 20 | P-AM | 13 | 14 | Gregory Hopkins | Foreign Cars Italia | 296 Challenge | 8 | dnf | ||||
| DID NOT START | ||||||||||||
| P | 11 | Jason McCarthy | Wide World Ferrari | 296 Challenge | DNS | |||||||
| P | 18 | David Bitton | Ferrari Quebec | 296 Challenge | DNS | |||||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| A site statistician has marked the race results section "incomplete", meaning a full-field rundown of each position and corresponding driver is missing. If you have any new information to share, please contact us. | |||||||||
| Time of Race: 0h:30:50.590 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Johnny Kaminskey - 122.868 sec. | |||||||||
| Margin of Victory: 0.640 seconds | |||||||||
| Average Speed: 98.517 mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: ?? among ?? drivers - not available | |||||||||
| Fastest Lap: Unknown/Unentered |