| <<< Previous Race |
| Ferrari Europe:2026-12 | |
| Held on May 17, 2026 at Red Bull Ring in Spielberg, Austria | |
| 17 L, 45.611 M, 73.406 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P | 1 | 74 | Fernando Monje | QUADIS Gallery - GOAT Racing | Ferrari 296 Challenge | 17 | running | ||||
| 2 | P | 2 | 1 | Sergio Paulet | Ineco - Reparto Corse RAM | Ferrari 296 Challenge | 17 | running | ||||
| 3 | P | 3 | 3 | Max Mugelli | CDP - Eureka Competition | Ferrari 296 Challenge | 17 | running | ||||
| 4 | P-AM | 1 | 33 | Michael Verhagen | Ferrari Warszawa | Ferrari 296 Challenge | 17 | running | ||||
| 5 | P-AM | 2 | 9 | Danilo Del Favero | enske Sportwagen Hamburg | Ferrari 296 Challenge | 17 | running | ||||
| 6 | P-AM | 3 | 75 | Giacomo Rinaldo | Rossocorsa | Ferrari 296 Challenge | 17 | running | ||||
| 7 | P-AM | 4 | 29 | Anders Bidstrup | Formula Racing | Ferrari 296 Challenge | 17 | running | ||||
| 8 | P-AM | 5 | 44 | Nobuhiro Imada | Formula Racing | Ferrari 296 Challenge | 17 | running | ||||
| 9 | P | 4 | 92 | Hendrik Viol | Scuderia Praha Racing | Ferrari 296 Challenge | 17 | running | ||||
| 10 | P-AM | 6 | 40 | Jacob Bidstrup | Formula Racing | Ferrari 296 Challenge | 17 | running | ||||
| 11 | P-AM | 5 | 11 | Herbert Geiss | Maranello Motors - Pro Racing | Ferrari 296 Challenge | 17 | running | ||||
| 12 | P-AM | 6 | 24 | Matt Rosner | Scuderia Feser-Graf | Ferrari 296 Challenge | 17 | running | ||||
| 13 | P | 5 | 38 | Lukas Azzato | Kessel Racing | Ferrari 296 Challenge | 0 | 0 | dnf |
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 0h:26:53.362 | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Margin of Victory: 2.040 seconds | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: ?? among ?? drivers - not available | |||||||||
| Fastest Lap: Unknown/Unentered |