| <<< Previous Race | Next Race >>> |
| Ferrari Europe:2026-11 | |
| Held on May 17, 2026 at Red Bull Ring in Spielberg, Austria | |
| 21 L, 56.343 M, 90.678 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S | 1 | 106 | Ernst Kirchmayr | Kessel Racing | Ferrari 296 Challenge | 21 | running | ||||
| 2 | S | 2 | 175 | Sven Schomer | Penske Sportwagen Hamburg | Ferrari 296 Challenge | 21 | running | ||||
| 3 | S | 3 | 132 | Tibor Valint | Rossocorsa | Ferrari 296 Challenge | 21 | running | ||||
| 4 | S-AM | 1 | 108 | Jean Ryu | Kessel Racing | Ferrari 296 Challenge | 21 | running | ||||
| 5 | S | 4 | 177 | Fons Scheltema | Kessel Racing | Ferrari 296 Challenge | 21 | running | ||||
| 6 | S-AM | 2 | 133 | Charles Chan | Formula Racing | Ferrari 296 Challenge | 21 | running | ||||
| 7 | S-AM | 3 | 103 | Boris Gideon | Riller & Schnauk | Ferrari 296 Challenge | 21 | running | ||||
| 8 | S-AM | 4 | 155 | Friedrich Muller | Gohm Motorsport - Engstler | Ferrari 296 Challenge | 21 | running | ||||
| 9 | S-AM | 5 | 115 | Shintaro Akatsu | neco - Reparto Corse RAM | Ferrari 296 Challenge | 21 | running | ||||
| 10 | S-AM | 6 | 114 | Masaru Yoneda | Formula Racing | Ferrari 296 Challenge | 21 | running | ||||
| 11 | S | 5 | 181 | Carl Runefelt | Autoropa Racing | Ferrari 296 Challenge | 21 | running | ||||
| 12 | S | 6 | 170 | Ken Seto | Formula Racing | Ferrari 296 Challenge | 21 | running | ||||
| 13 | S-AM | 7 | 100 | Stephen Earle | Kessel Racing | Ferrari 296 Challenge | 21 | running | ||||
| 14 | S | 7 | 198 | Eric Cheung | Formula Racing | Ferrari 296 Challenge | 21 | running | ||||
| 15 | S | 8 | 142 | Khaled Boodai | Rossocorsa | Ferrari 296 Challenge | 21 | running | ||||
| 16 | S-AM | 8 | 199 | Aleksei Komarov | Scuderia Praha Racing | Ferrari 296 Challenge | 21 | running | ||||
| 17 | S-AM | 9 | 117 | Tommy Lindroth | Gohm Motorsport - Baron Racing Team | Ferrari 296 Challenge | 21 | running | ||||
| 18 | S-AM | 10 | 189 | Leon Runbeek | Scuderia Feser-Graf | Ferrari 296 Challenge | 21 | running | ||||
| 19 | S | 9 | 130 | Lisa Clark | Pellin Racing | Ferrari 296 Challenge | 21 | running | ||||
| 20 | S-AM | 11 | 113 | Henrik Kamstrup | Formula Racing | Ferrari 296 Challenge | 21 | running | ||||
| 21 | S-AM | 12 | 180 | Alois Meir | Gohm Motorsport - Engstler | Ferrari 296 Challenge | 20 | running | ||||
| 22 | S-AM | 13 | 101 | Paolo Scudieri | Sa.Mo.Car | Ferrari 296 Challenge | 17 | dnf | ||||
| 23 | S-AM | 14 | 172 | Giuseppe Ramelli | Pellin Racing | Ferrari 296 Challenge | 3 | dnf |
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 0h:32:00.070 | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Margin of Victory: 7.007 seconds | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: ?? among ?? drivers - not available | |||||||||
| Fastest Lap: Unknown/Unentered |