<<< Previous Race
Race #6 of 14 in the 2024 Ti22 Performance FAST on Dirt Season
Next Race >>>
FAST:2024-06
Held on July 13, 2024 at Paragon Speedway in Paragon, IN
Missing Lap Data - Race Presumed To Run To Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 11 Hunter Schuerenberg
2 5 19 Joel Myers, Jr.
3 9 22 Brandon Spithaler
4 2 3 Ayrton Gennetten
5 7 5 Karter Sarff
6 13 12 Corbin Gurley
7 6 17GP Darin Naida
8 8 34 Sterling Cling
9 20 4 Zane DeVault
10 14 37 Bryce Norris
11 15 33$ Shane O'Banion
12 17 17 Reece Saldana
13 16 14 Kevin Newton
14 3 5E Bobby Elliott
15 18 87 Reed Whitney
16 4 55 C.J. Leary
17 12 AU26 Todd Moule
18 10 19 Jett Mann
19 19 58 Tony Bures
20 11 19AZ Hayden Reinbold
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered