From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race |
| F4 Spain:2026-21 | |
| Held on November 8, 2026 at Circuit de Barcelona-Catalunya in Barcelona, Spain | |
| 15 L, 43.575 M, 70.125 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor ▾ | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | Nathan Tye | Drivex | TATUUS T-421 | 15 | running | |||
| 2 | 44 | Elliot Kaczynski | Drivex | TATUUS T-421 | 15 | running | |||
| 3 | 17 | Nacho Tunon | T-Code by Amtog | TATUUS T-421 | 15 | running | |||
| 4 | 77 | Andrej Petrovic | T-Code by Amtog | TATUUS T-421 | 15 | running | |||
| 5 | 37 | Ty Fisher | Griffin Core | TATUUS T-421 | 15 | running | |||
| 6 | 38 | Daniel Kelleher | Campos Racing | TATUUS T-421 | 15 | running | |||
| 7 | 21 | Borys Lyzen | KCL Motorsport | TATUUS T-421 | 15 | running | |||
| 8 | 22 | Vivek Kanthan | Griffin Core | TATUUS T-421 | 15 | running | |||
| 9 | 40 | Kasper Schormans | MP Motorsport | TATUUS T-421 | 15 | running | |||
| 10 | 81 | Noah Monteiro | Griffin Core | TATUUS T-421 | 15 | running | |||
| 11 | 15 | Jensen Burnett | KCL Motorsport | TATUUS T-421 | 15 | running | |||
| 12 | 23 | Rocco Coronel | MP Motorsport | TATUUS T-421 | 15 | running | |||
| 13 | 8 | Jacob Micallef | Campos Racing | TATUUS T-421 | 15 | running | |||
| 14 | 10 | Luna Fluxa | Campos Racing | TATUUS T-421 | 15 | running | |||
| 15 | 28 | Max Radeck | DXR | TATUUS T-421 | 15 | running | |||
| 16 | 25 | Aleix Pinera | Tecnicar | TATUUS T-421 | 15 | running | |||
| 17 | 32 | Simon Bulbarella | Drivex | TATUUS T-421 | 15 | running | |||
| 18 | 80 | Sebastian Frigolet | DXR | TATUUS T-421 | 15 | running | |||
| 19 | 7 | Felipe Reijs | MP Motorsport | TATUUS T-421 | 15 | running | |||
| 20 | 24 | Ivan Pigaev | TC Racing | TATUUS T-421 | 15 | running | |||
| 21 | 88 | Miki Blascos | Monlau Motorsport | TATUUS T-421 | 15 | running | |||
| 22 | 27 | Juste Mulder | Monlau Motorsport | TATUUS T-421 | 15 | running | |||
| 23 | 73 | Fausto Arnaudo | Monlau Motorsport | TATUUS T-421 | 15 | running | |||
| 24 | 5 | Yuzuki Sato | TC Racing | TATUUS T-421 | 15 | running | |||
| 25 | 39 | Leonardo Serravalle | KCL Motorsport | TATUUS T-421 | 15 | running | |||
| 26 | 9 | Jean Paul Karras | G4 Racing | TATUUS T-421 | 15 | running | |||
| 27 | 18 | Zoe Florescu | Tecnicar | TATUUS T-421 | 15 | running | |||
| 28 | 83 | Alfons Miettinen | GRS Team | TATUUS T-421 | 15 | running | |||
| 29 | 13 | Rodrigo Martinez | Tecnicar | TATUUS T-421 | 15 | running | |||
| 30 | 71 | Eli Steinbruch | DXR | TATUUS T-421 | 15 | running | |||
| 31 | 74 | Pablo Riccobono | GRS Team | TATUUS T-421 | 10 | did not finish | |||
| 32 | 94 | Zijun Zhao | G4 Racing | TATUUS T-421 | 10 | did not finish | |||
| 33 | 78 | Maria Neto | TC Racing | TATUUS T-421 | 4 | did not finish | |||
| 34 | 12 | Philippe Armand Karras | G4 Racing | TATUUS T-421 | 0 | did not finish | |||
| DID NOT START | |||||||||
| 96 | Maddie Colleran | GRS Team | TATUUS T-421 | DNS | |||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 00:32:20.244 | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Margin of Victory: 00.366 seconds | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: ?? among ?? drivers - not available | |||||||||
| Fastest Lap: Unknown/Unentered |