From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race
Race #20 of 21 in the 2026 F4 Spanish Championship Season
Next Race >>>
F4 Spain:2026-20
Held on November 7, 2026 at Circuit de Barcelona-Catalunya in Barcelona, Spain
14 L, 40.67 M, 65.45 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor ▾SponsorTeamOwnerCrew chiefPaint Scheme Make Laps Led Status Pts
1 44 Elliot Kaczynski Drivex TATUUS T-421 14 running
2 22 Vivek Kanthan Griffin Core TATUUS T-421 14 running
3 77 Andrej Petrovic T-Code by Amtog TATUUS T-421 14 running
4 21 Borys Lyzen KCL Motorsport TATUUS T-421 14 running
5 88 Miki Blascos Monlau Motorsport TATUUS T-421 14 running
6 23 Rocco Coronel MP Motorsport TATUUS T-421 14 running
7 37 Ty Fisher Griffin Core TATUUS T-421 14 running
8 38 Daniel Kelleher Campos Racing TATUUS T-421 14 running
9 27 Juste Mulder Monlau Motorsport TATUUS T-421 14 running
10 73 Fausto Arnaudo Monlau Motorsport TATUUS T-421 14 running
11 46 Nathan Tye Drivex TATUUS T-421 14 running
12 25 Aleix Pinera Tecnicar TATUUS T-421 14 running
13 8 Jacob Micallef Campos Racing TATUUS T-421 14 running
14 80 Sebastian Frigolet DXR TATUUS T-421 14 running
15 18 Zoe Florescu Tecnicar TATUUS T-421 14 running
16 10 Luna Fluxa Campos Racing TATUUS T-421 14 running
17 7 Felipe Reijs MP Motorsport TATUUS T-421 14 running
18 12 Philippe Armand Karras G4 Racing TATUUS T-421 14 running
19 32 Simon Bulbarella Drivex TATUUS T-421 14 running
20 39 Leonardo Serravalle KCL Motorsport TATUUS T-421 14 running
21 74 Pablo Riccobono GRS Team TATUUS T-421 14 running
22 28 Max Radeck DXR TATUUS T-421 14 running
23 94 Zijun Zhao G4 Racing TATUUS T-421 14 running
24 24 Ivan Pigaev TC Racing TATUUS T-421 14 running
25 5 Yuzuki Sato TC Racing TATUUS T-421 14 running
26 71 Eli Steinbruch DXR TATUUS T-421 14 running
27 81 Noah Monteiro Griffin Core TATUUS T-421 14 running
28 78 Maria Neto TC Racing TATUUS T-421 14 running
29 13 Rodrigo Martinez Tecnicar TATUUS T-421 13 running
30 17 Nacho Tunon T-Code by Amtog TATUUS T-421 10 running
31 15 Jensen Burnett KCL Motorsport TATUUS T-421 7 did not finish
32 9 Jean Paul Karras G4 Racing TATUUS T-421 4 did not finish
33 40 Kasper Schormans MP Motorsport TATUUS T-421 3 did not finish
34 83 Alfons Miettinen GRS Team TATUUS T-421 0 did not finish
DID NOT START

96 Maddie Colleran GRS Team TATUUS T-421 DNS
RACE DATA
Did not start:

Did not qualify:

Time of Race: 00:37:46.721
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 01.458 seconds
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered