<<< Previous Race
Race #2 of 9 in the 1991 USAC FF2000 National Championship Season
Next Race >>>
F2000:1991-02
Held on June 8, 1991 at Sears Point International Raceway in Sonoma, CA
18 L, 45.36 M, 73.008 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 21 Greg Tracy Swift DB-6/Ford 18 running 21
2 74 Curtis Farley Citation/Ford 17
3 26 Craig Taylor Williams Engines, Red Line Oil Swift DB-6/Ford 15
4 9 Mike Faulknor Ford 13
5 5 Tony Hunt Swift DB-6/Ford 12
6 14 Bill Stern Swift DB-6/Ford 11
7 22 Tom Coleman Swift DB-6/Ford 10
8 7 Dale Sexton, Jr. Swift DB-6/Ford 9
9 31 Darrell Benner Ford 8
10 52 Tom Yamamoto Van Diemen/Ford 7
11 44 Michael Hughes Ford 6
12 30 Randy McDaniel Ford 5
13 55 Lars Dirks Reynard/Ford 4
14 12 John Renda Reynard/Ford 3
15 70 Claudio Burtin Ford 2
16 33 Marcelo Gaffoglio Ford 1
17 25 Gerry Gentry Ford 1
18 6 Phil Katzakian Ford 1
19 4 Andy Paterson Ford 1
20 51 Rick Giacomazzi Reynard/Ford 1
21 2 Stewart Paterson Ford 0
22 87 Danny Ragland Swift DB-6/Ford 0
23 11 Paul McKee Reynard/Ford 0
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered