From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| European Formula 2:1977-08 | |
| Held on June 26, 1977 at Circuit de Rouen-Les-Essarts in Orival, France | |
| 38 L, 130.872 M, 210.634 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor ▾ | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15 | Eddie Cheever, Jr. | Project 4 Racing | Ralt RT1 / BMW | 38 | running | ||
| 2 | 5 | 17 | Riccardo Patrese | Trivellato Racing Team | Chevron B40 / BMW | 38 | running | ||
| 3 | 3 | 5 | Didier Pironi | Equipe Renault Elf | Martini MK22 / Renault | 38 | running | ||
| 4 | 7 | 11 | Gianfranco Brancatelli | Minardi Team | Ralt RT1 / Ferrari | 38 | running | ||
| 5 | 6 | 16 | Ingo Hoffmann | Project 4 Racing | Ralt RT1 / BMW | 38 | running | ||
| 6 | 10 | 28 | Alberto Colombo | AFMP Euroracing | March 772 / BMW | 38 | running | ||
| 7 | 20 | 21 | Alex Ribeiro | Fred Opert Racing | Chevron B40 / Hart | 38 | running | ||
| 8 | 14 | 34 | Freddy Kottulinsky | Fritz Lochmann Racing | Ralt RT1 / BMW | 38 | running | ||
| 9 | 9 | 2 | Maurizio Flammini | Fred Opert Racing | Chevron B40 / Hart | 37 | running | ||
| 10 | 16 | 42 | Ricardo Zunino | March Engineering | March 772 / Hart | 37 | running | ||
| 11 | 15 | 31 | Bernard de Dryver | Bob Gerard Racing | March 778 / BMW | 35 | running | ||
| NC | 19 | 23 | Jean-Pierre Jaussaud | Racing Organisation Course | Chevron B40 / Chrysler | 32 | not classified | ||
| NC | 18 | 37 | Norman Dickson | Dicksons of Perth | March 772 / BMW | 31 | not classified | ||
| NC | 11 | 27 | Alessandro Pesenti-Rossi | AFMP Euroracing | March 772 / BMW | 30 | not classified | ||
| DNF | 13 | 40 | Marc Surer | Hohmann Auto Technik | March 762 / BMW | 19 | clutch | ||
| DNF | 12 | 32 | Gaudenzio Mantova | Gaudenzio Mantova | March 772 / BMW | 16 | engine | ||
| DNF | 17 | 9 | Jose Dolhem | Willi Kauhsen Racing Team | Elf 2J / Renault | 14 | accident | ||
| DNF | 8 | 6 | Bruno Giacomelli | March Engineering | March 772P / BMW | 6 | engine | ||
| DNF | 2 | 36 | Patrick Tambay | Ardmore Racing | Chevron B40 / Hart | 0 | accident | ||
| DNF | 4 | 4 | Rene Arnoux | Equipe Renault Elf | Martini MK22 / Renault | 0 | accident | ||
| DID NOT QUALIFY | |||||||||
| 8 | Michel Leclere | Willi Kauhsen Racing Team | Elf 2J / Renault | DNQ | |||||
| 12 | Lamberto Leoni | Minardi Team | Ralt RT1 / Ferrari | DNQ | |||||
| 22 | Wink Bancroft | Fred Opert Racing | Chevron B40 / Hart | DNQ | |||||
| 24 | Michel Pignard | Racing Organisation Course | Chevron B40 / Chrysler | DNQ | |||||
| 33 | Xavier Lapeyre | Xavier Lapeyre | Martini MK19 / BMW | DNQ | |||||
| 38 | Danny Sullivan | Boxer Cars | Boxer PR276 / Hart | DNQ | |||||
| 43 | Pierre Maublanc | Maublanc Racing Services | March 772 / BMW | DNQ | |||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: ??? | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Margin of Victory: | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: ?? among ?? drivers - not available | |||||||||
| Fastest Lap: Unknown/Unentered |