<<< Previous Race
Race #12 of 18 in the 2013 Dunlop V8 Supercar Series Season
Next Race >>>
Dunlop V8:2013-12 Dunlop V8 Supercar Series.jpg
Held on August 24, 2013 at Winton Motor Raceway in Winton, VIC, Australia
12 L, 22.368 M, 36 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 2 26 Dale Wood GB Galvanizing, Wilson Security 12 running 120
2 1 54 Jack Perkins Eggleston Motorsport 12 running 110
3 5 20 Andrew Jones Wilson Security Racing 12 running 103
4 10 87 Ashley Walsh Infants Friend 12 running 96
5 6 98 Cameron Waters Linde Material Handling 12 running 89
6 8 30 Nick McBride Tony Dlberto Racing 12 running 82
7 14 58 Drew Russell Go Karts Go 12 running 77
8 15 35 George Miedecke I Seek 12 running 81
9 12 48 Geoff Emery R&J Batteries, NDD 12 running 57
10 19 41 Luke Youlden Think Holden Racing 12 running 52
11 16 31 Daniel Gaunt Ozstaff Racing 12 running 57
12 21 67 Paul Morris Sargent Security 12 running 55
13 18 777 Rodney Jane Rodney Jane Racing, Sonic 12 running 53
14 24 71 Marcus Zukanovic Action Racing 12 running 51
15 22 44 Josh Hunter Finance Ezi Racing 12 running 48
16 25 38 Ant Pedersen Marque Management 12 running 46
17 34 32 Josh Kean Alphabet Financial Services 12 running 43
18 11 999 Garry Jacobson Rodney Jane Racing, Sonic 12 running 41
19 27 51 Jim Pollicina Poll Performance 12 running 38
20 4 49 Taz Douglas Arvo Racing, Image Racing 12 running 36
21 30 73 Brett Stewart Formula Tech, Interquip Racing 12 running 33
22 31 11 Aaron Tebb Voight Contracting 12 running 30
23 26 16 Brett Hobson Rev Trans WA 12 running 28
24 23 43 Sam Walter Blackchrome Sports & Workwear 12 running 26
25 28 62 Adam Wallis Warrin Mining, Volvo Construction 12 running 24
26 9 42 Chris Pither Icebreak Racing 12 running 21
27 33 60 Michael Hector Gulf Western Oil 12 running 19
28 29 75 Aaron McGill Resi Home Loans 12 running 17
29 32 24 Nandi Kiss Pacific Hoists - Hitachi 9 0
30 7 28 Morgan Haber Miraflores Estate, MWM 9 0
31 3 99 Steve Owen Sherrin Rentals, MWM 8 0
32 17 59 Aaren Russell CEG Rentals, Go Karts Go 6 0
33 20 27 Casey Stoner Red Bull, Pirtek, Triple Eight Race Engineering Holden 0 0
34 13 64 Andre Heimgartner Finance Ezi Racing 0 0
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered