| Dirk Stephens 1992 Season Results NASCAR Winston Northwest Tour |
|---|
Race-By-Race
| Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Evergreen Speedway | 11 | 3 | 2 | Super 8 Motels | Chevrolet | 100/100 | 0 | running | 165 | |
| Yakima Speedway | 4 | 1 | 2 | Super 8 Motels | Chevrolet | 125/125 | 15 | running | 180 | |
| Portland Speedway | 1 | 1 | 2 | Super 8 Motels | Chevrolet | 125/125 | 124 | running | 180 | |
| Evergreen Speedway | 2 | 3 | 2 | Super 8 Motels | Chevrolet | 100/100 | 15 | running | 165 | |
| Tri-City Raceway | 4 | 1 | 2 | Super 8 Motels | Chevrolet | 125/125 | 119 | running | 180 | |
| Portland Speedway | 11 | 14 | 2 | Super 8 Motels | Chevrolet | 121/125 | 0 | running | 121 | |
| South Sound Speedway | 4 | 2 | 2 | Super 8 Motels | Chevrolet | 125/125 | 63 | running | 170 | |
| Wenatchee Valley Super Oval | 7 | 1 | 2 | Super 8 Motels | Chevrolet | 125/125 | 58 | running | 180 | |
| Tri-City Raceway | 7 | 2 | 2 | Super 8 Motels | Chevrolet | 125/125 | 0 | running | 170 | |
| South Sound Speedway | 1 | 1 | 2 | Super 8 Motels | Chevrolet | 90/90 | 80 | running | 180 | |
| Evergreen Speedway | 1 | 1 | 2 | Super 8 Motels | Chevrolet | 103/103 | 55 | running | 180 | |
| Portland Speedway | 5 | 2 | 2 | Super 8 Motels | Chevrolet | 125/126 | 0 | running | 170 | |
| Wenatchee Valley Super Oval | 7 | 3 | 2 | Super 8 Motels | Chevrolet | 125/125 | 0 | running | 165 | |
| Yakima Speedway | 12 | 8 | 2 | Super 8 Motels | Chevrolet | 201/201 | 0 | running | 142 | |
| Evergreen Speedway | 1 | 2 | 2 | Super 8 Motels | Chevrolet | 100/100 | 50 | running | 170 | |
| South Sound Speedway | 4 | 1 | 2 | Super 8 Motels | Chevrolet | 125/125 | 47 | running | 180 | |
| Tri-City Raceway | 1 | 1 | 2 | Super 8 Motels | Chevrolet | 150/150 | 123 | running | 180 |
Aggregates
| TOP-LINE STATS | |
| Starts | 17 |
| Wins | 8 |
| T5 | 15 |
| T10 | 16 |
| MEANS & MEDIANS | |
| Avg. Start | 4.88 |
| Avg. Fin | 2.76 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 2090/2095 (99.76%) |
| Laps Led | 749 |
| Lead Lap Finishes | 15 |
| DNFs | 0 |
