RACE DATA
|
Did not start:
|
Did not qualify:
|
Time of Race: 0h:59:51.551
|
Starting Lineup Set By: Time Trials
|
Fast Qualifier: Rene Rast - 79.472 sec.
|
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
|
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
|
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
|
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
|
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
|
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
|
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
|
Margin of Victory: 0.660 seconds
|
Average Speed: 88.150 mph
|
Cautions: 3 for 10 laps - Laps 3-4 (#16 debris turn 11); Laps 16-18 (#28 accident turn 5); Laps 21-25 (#13,22,28 accident turn 1)
|
Lead Changes: 1 among 1 drivers - Robin Frijns (1-39)
|
Fastest Lap: Nico Muller - 81.785 seconds (lap 13)
|