RACE DATA
|
Did not start:
|
Did not qualify:
|
Time of Race: 0h:59:34.758
|
Starting Lineup Set By: Time Trials
|
Fast Qualifier: Marco Wittmann - 81.307 sec.
|
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
|
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
|
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
|
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
|
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
|
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
|
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
|
Margin of Victory: 8.645 seconds
|
Average Speed: 97.692 mph
|
Cautions: 1 for 4 laps - Laps 15-18 (#23 stalled turn 11, #76 stalled pit entrance)
|
Lead Changes: 3 among 3 drivers - Bruno Spengler (1-19); Marco Wittmann (20-24); Philipp Eng (25-39)
|
Fastest Lap: Robin Frijns - 83.751 seconds (lap 23)
|