<<< Previous Race
Race #6 of 18 in the 2017 Deutsche Tourenwagen Masters Season
Next Race >>>
DTM:2017-06
Held on June 18, 2017 at Hungaroring in Mogyorod, Hungary
35 L, 95.27 M, 153.335 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 33 Rene Rast Auto Bild Motorsport Audi RS5 35 16 running 28
2 3 5 Mattias Ekstrom Red Bull, Team ABT Sportsline Audi RS5 35 12 running 19
3 18 36 Maxime Martin Samsung, ZF BMW F82 M4 35 0 running 15
4 4 51 Nico Muller Playboy, Team ABT Sportsline Audi RS5 35 0 running 12
5 6 53 Jamie Green Hoffmann Group, Team Rosberg Audi RS5 35 0 running 10
6 12 3 Paul di Resta TV Spielfilm Mercedes C63 Coupe 35 0 running 8
7 8 16 Timo Glock Deutsche Post BMW F82 M4 35 0 running 6
8 13 6 Robert Wickens HWA Racelab Mercedes C63 Coupe 35 0 running 4
9 11 2 Gary Paffett HWA Racelab Mercedes C63 Coupe 35 0 running 2
10 5 99 Mike Rockenfeller Schaeffler, Phoenix Racing Audi RS5 35 0 running 1
11 14 48 Edoardo Mortara BWT Mercedes C63 Coupe 35 0 running 0
12 9 15 Augusto Farfus Shell Helix Ultra BMW F82 M4 35 0 running 0
13 10 31 Tom Blomqvist H&R Das Fahrwerk BMW F82 M4 35 0 running 0
14 17 7 Bruno Spengler BMW Bank BMW F82 M4 35 0 running 0
15 16 63 Maro Engel Silberpfeil Energy Mercedes C63 Coupe 35 7 running 0
16 15 77 Loic Duval Castrol Edge, Phoenix Racing Audi RS5 35 0 running 0
17 2 11 Marco Wittmann Red Bull, BMW Team RMG BMW F82 M4 33 0 overheating 2
18 7 22 Lucas Auer BWT Mercedes C63 Coupe 23 0 misfire 0
RACE DATA
Did not start:

Did not qualify:

Time of Race: 0h:58:01.592
Starting Lineup Set By: Time Trials
Fast Qualifier: Rene Rast - 94.740 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 1.041 seconds
Average Speed: 98.518 mph
Cautions: 0 for 0 laps - none
Lead Changes: 3 among 3 drivers - Rene Rast (1-11); Maro Engel (12-18); Mattias Ekstrom (19-30); Rene Rast (31-35)
Fastest Lap: Mattias Ekstrom - 96.725 seconds (lap 5)