<<< Previous Race
Race #4 of 18 in the 2015 Deutsche Tourenwagen Masters Season
Next Race >>>
DTM:2015-04
Held on May 31, 2015 at EuroSpeedway Lausitz in Klettwitz, Germany (Sprint Circuit configuration)
46 L, 99.406 M, 159.978 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 53 Jamie Green Hoffmann Group, Team Rosberg Audi RS5 46 36 running 25
2 2 5 Mattias Ekstrom Red Bull, Team ABT Sportsline Audi RS5 46 7 running 18
3 4 17 Miguel Molina Audi Sport, Team ABT Sportsline Audi RS5 46 0 running 15
4 3 10 Timo Scheider Auto Test, Phoenix Racing Audi RS5 46 2 running 12
5 6 48 Edoardo Mortara Castrol Edge, Team ABT Audi RS5 46 1 running 10
6 10 12 Daniel Juncadella Petronas Mercedes C63 Coupe 46 0 running 8
7 15 8 Christian Vietoris Mercedes-Benz Original Teile Mercedes C63 Coupe 46 0 running 6
8 5 36 Maxime Martin Samsung, ZF BMW F82 M4 46 0 running 4
9 8 51 Nico Muller Audi Financial Services Audi RS5 46 0 running 2
10 9 99 Mike Rockenfeller Schaeffler, Phoenix Racing Audi RS5 46 0 running 1
11 23 77 Martin Tomczyk Schnitzer Motorsport BMW F82 M4 46 0 running 0
12 21 16 Timo Glock Deutsche Post BMW F82 M4 46 0 running 0
13 14 94 Pascal Wehrlein Gooix Mercedes C63 Coupe 46 0 running 0
14 18 13 Antonio Felix da Costa Red Bull, Schnitzer Motorsport BMW F82 M4 46 0 running 0
15 22 3 Paul di Resta AMG-Mercedes Mercedes C63 Coupe 46 0 running 0
16 24 84 Maximilian Gotz AMG-Mercedes Mercedes C63 Coupe 46 0 running 0
17 17 1 Marco Wittmann Ice-Watch, H&R Das Fahrwerk BMW F82 M4 46 0 running 0
18 16 6 Robert Wickens Silberpfeil Energy Mercedes C63 Coupe 46 0 running 0
19 13 7 Bruno Spengler BMW Bank BMW F82 M4 46 0 running 0
20 20 27 Adrien Tambay Playboy, Team ABT Audi RS5 42 0 accident 0
21 19 22 Lucas Auer BWT, ART Grand Prix Mercedes C63 Coupe 36 0 spun off 0
22 7 18 Augusto Farfus Shell Helix Ultra, BMW Team RBM BMW F82 M4 30 0 accident 0
23 11 2 Gary Paffett Euronics, ART Grand Prix Mercedes C63 Coupe 4 0 gearbox 0
24 12 31 Tom Blomqvist BMW Team RBM BMW F82 M4 2 0 accident 0
RACE DATA
Did not start:

Did not qualify:

Time of Race: 1h:02:33.014
Starting Lineup Set By: Time Trials
Fast Qualifier: Jamie Green - 77.386 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 2.144 seconds
Average Speed: 95.359 mph
Cautions: 1 for 4 laps - Laps 38-41 (#22 off course turn 8)
Lead Changes: 5 among 4 drivers - Mattias Ekstrom (1-7); Jamie Green (UK) (8-16); Timo Scheider (17-18); Edoardo Mortara (19); Jamie Green (UK) (20-46)
Fastest Lap: Jamie Green - 78.504 seconds (lap 5)
STATISTICALLY SPEAKING
Bruno Spengler demoted from 10th place due to a 30 seconds time penalty for causing a collision with Adrien Tambay.