<<< Previous Race | Next Race >>> |
DTM:2005-05 | ![]() |
Held on June 26, 2005 at Motorsport Arena Oschersleben in Oschersleben, Saxony-Anhalt, Germany | |
44 L, 101.068 M, 162.668 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | Gary Paffett | DaimlerChrysler Bank | Mercedes-Benz C-Klasse | 44 | 30 | running | 10 |
2 | 5 | 1 | Mattias Ekstrom | Red Bull, Audi Sport | Audi A4 | 44 | 2 | running | 8 |
3 | 4 | 21 | Jamie Green | Salzgitter | Mercedes-Benz C-Klasse | 44 | 10 | running | 6 |
4 | 10 | 7 | Bernd Schneider | Vodafone | Mercedes-Benz C-Klasse | 44 | 0 | running | 5 |
5 | 1 | 5 | Tom Kristensen | S Line, Team ABT Sportsline | Audi A4 | 44 | 0 | running | 4 |
6 | 8 | 6 | Allan McNish | Siemens, Team ABT Sportsline | Audi A4 | 44 | 0 | running | 3 |
7 | 6 | 11 | Laurent Aiello | Playboy, Phoenix Racing | Opel Vectra GTS V8 | 44 | 0 | running | 2 |
8 | 12 | 9 | Marcel Fassler | GMAC, OPC Team Holzer | Opel Vectra GTS V8 | 44 | 0 | running | 1 |
9 | 9 | 19 | Frank Stippler | S Line, Audi Sport Team Joest | Audi A4 | 44 | 0 | running | 0 |
10 | 11 | 18 | Rinaldo Capello | Siemens, Audi Sport Team Joest | Audi A4 | 44 | 0 | running | 0 |
11 | 13 | 16 | Stefan Mucke | TV Spielfilm | Mercedes-Benz C-Klasse | 44 | 0 | running | 0 |
12 | 17 | 14 | Christian Abt | Audi Gebrauchtwagen | Audi A4 | 44 | 0 | running | 0 |
13 | 19 | 4 | Jean Alesi | AMG-Mercedes | Mercedes-Benz C-Klasse | 44 | 0 | running | 0 |
14 | 14 | 10 | Heinz-Harald Frentzen | Stern, OPC Team Holzer | Opel Vectra GTS V8 | 44 | 0 | running | 0 |
15 | 18 | 12 | Manuel Reuter | Valvoline, Phoenix Racing | Opel Vectra GTS V8 | 44 | 0 | running | 0 |
16 | 7 | 20 | Bruno Spengler | Team Persson Motorsport | Mercedes-Benz C-Klasse | 44 | 0 | running | 0 |
17 | 15 | 15 | Pierre Kaffer | Audi Gebrauchtwagen | Audi A4 | 44 | 0 | running | 0 |
18 | 16 | 17 | Alexandros Margaritis | TrekStor MP3-Player | Mercedes-Benz C-Klasse | 44 | 0 | running | 0 |
19 | 2 | 2 | Martin Tomczyk | Red Bull, Audi Sport | Audi A4 | 32 | 2 | suspension | 0 |
20 | 20 | 8 | Mika Hakkinen | Sport Edition AMG-Mercedes | Mercedes-Benz C-Klasse | 8 | 0 | accident | 0 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 1h:01:15.183 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: Tom Kristensen - 80.218 sec. | |||||||||
Margin of Victory: 3.169 seconds | |||||||||
Average Speed: 98.206 mph | |||||||||
Cautions: 0 for 0 laps - none | |||||||||
Lead Changes: 4 among 4 drivers - Jamie Green (UK) (1-10); Martin Tomczyk (11-12); Mattias Ekstrom (13-14); Gary Paffett (15-44) | |||||||||
Fastest Lap: Mattias Ekstrom - 80.791 seconds (lap 21) |