<<< Previous Race
Race #2 of 11 in the 2005 Deutsche Tourenwagen Masters Season
Next Race >>>
DTM:2005-02 Deutsche Tourenwagen Masters.jpg
Held on May 1, 2005 at EuroSpeedway Lausitz in Klettwitz, Germany (Sprint Circuit configuration)
48 L, 103.728 M, 166.934 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 3 Gary Paffett DaimlerChrysler Bank Mercedes-Benz C-Klasse 48 40 running 10
2 7 5 Tom Kristensen S Line, Team ABT Sportsline Audi A4 48 6 running 8
3 3 8 Mika Hakkinen Sport Edition AMG-Mercedes Mercedes-Benz C-Klasse 48 2 running 6
4 4 1 Mattias Ekstrom Red Bull, Audi Sport Audi A4 48 0 running 5
5 12 15 Pierre Kaffer Audi Gebrauchtwagen Audi A4 48 0 running 4
6 14 19 Frank Stippler S Line, Audi Sport Team Joest Audi A4 48 0 running 3
7 11 4 Jean Alesi AMG-Mercedes Mercedes-Benz C-Klasse 48 0 running 2
8 10 16 Stefan Mucke TV Spielfilm Mercedes-Benz C-Klasse 48 0 running 1
9 18 14 Christian Abt Audi Gebrauchtwagen Audi A4 48 0 running 0
10 20 11 Laurent Aiello Playboy, Phoenix Racing Opel Vectra GTS V8 48 0 running 0
11 16 18 Rinaldo Capello Siemens, Audi Sport Team Joest Audi A4 48 0 running 0
12 9 2 Martin Tomczyk Red Bull, Audi Sport Audi A4 48 0 running 0
13 8 9 Marcel Fassler GMAC, OPC Team Holzer Opel Vectra GTS V8 48 0 running 0
14 17 10 Heinz-Harald Frentzen Stern, OPC Team Holzer Opel Vectra GTS V8 48 0 running 0
15 6 20 Bruno Spengler Team Persson Motorsport Mercedes-Benz C-Klasse 47 0 suspension 0
16 15 12 Manuel Reuter Valvoline, Phoenix Racing Opel Vectra GTS V8 45 0 running 0
17 5 7 Bernd Schneider Vodafone Mercedes-Benz C-Klasse 39 0 engine 0
18 13 6 Allan McNish Siemens, Team ABT Sportsline Audi A4 23 0 accident 0
19 19 17 Alexandros Margaritis TrekStor MP3-Player Mercedes-Benz C-Klasse 20 0 tire rub 0
20 2 21 Jamie Green Salzgitter Mercedes-Benz C-Klasse 11 0 accident 0
RACE DATA
Did not start:

Did not qualify:

Time of Race: 1h:03:21.071
Starting Lineup Set By: Time Trials
Fast Qualifier: Gary Paffett - 75.808 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 4.472 seconds
Average Speed: 97.230 mph
Cautions: 0 for 0 laps - none
Lead Changes: 4 among 3 drivers - Gary Paffett (1-17); Mika Hakkinen (18-19); Gary Paffett (20-31); Tom Kristensen (32-37); Gary Paffett (38-48)
Fastest Lap: Mika Hakkinen - 77.583 seconds (lap 40)