RACE DATA
|
Did not start:
|
Did not qualify:
|
Time of Race: 0h:46:00
|
Starting Lineup Set By: Time Trials
|
Fast Qualifier: Patrick Laperle
|
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
|
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
|
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
|
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
|
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
|
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
|
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
|
Margin of Victory: 0.082 seconds
|
Average Speed: ??? mph
|
Cautions: 3 for 0 laps - Lap 24, Lap 29, Lap 52
|
Lead Changes: 6 among 5 drivers - P. Laperle 1-22, M. Kingsbury 23, D. Trépanier 24, J. Bouvrette 25, D. Trépanier 26-30, A. Guénette 31-56, J. Bouvrette 57-100
|
Fastest Lap: Unknown/Unentered
|