<<< Previous Race
Race #34 of 78 in the 2020 Champion Racing Oil-Hoseheads Central PA Sprint Car Series Season
Next Race >>>
CPA410:2020-34
Held on July 18, 2020 at Lincoln Speedway in Abbottstown, PA
35 L, 13.125 M, 21.14 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 2 Carson Macedo 35 35 running
2 1s Logan Schuchart 0
3 72 Ryan Smith 0
4 51 Freddie Rahmer 0
5 83 Daryn Pittman 0
6 1a Jacob Allen 0
7 75 Chase Dietz 0
8 24 Lucas Wolfe 0
9 87 Alan Krimes 0
10 9 Kasey Kahne 0
11 8 Billy Dietrich 0
12 16 Matt Campbell 0
13 59 Jim Siegel 0
14 19 Troy Wagaman, Jr. 0
15 1x Chad Trout 0
16 69 Tim Glatfelter 0
17 5E Tim Wagaman, II 0
18 44 Dylan Norris 0
19 14T Tyler Walton 0
20 73B Brett Michalski 0
21 39 Jason Solwold 0
22 15 Adam Wilt 0
23 21 Brian Montieth 0
24 19m Landon Myers 0
DID NOT QUALIFY

Aaron Bollinger DNQ
Jordan Givler DNQ
Trey Hivner DNQ
Steve Wilbur DNQ
Brie Hershey DNQ
Chris Arnold DNQ
Scott Fisher DNQ
Jay Galloway DNQ
Glenndon Forsythe DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered