<<< Previous Race
Race #16 of 93 in the 2019 Champion Racing Oil-Sterling Lubricants Central PA Sprint Cars presented by Hoseheads Season
Next Race >>>
CPA410:2019-16
Held on April 27, 2019 at Lincoln Speedway in Abbottstown, PA
25 L, 9.375 M, 15.1 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 75 Chase Dietz 25 18 running
2 15 Adam Wilt 0
3 88 Brandon Rahmer 0
4 21 Brian Montieth 0
5 39M Anthony Macri 0
6 87 Alan Krimes 0
7 2W Glenndon Forsythe 0
8 49H Bradley Howard 7
9 59 Jim Siegel 0
10 7 Trey Hivner 0
11 07 Gerard McIntyre, Jr. 0
12 1X Chad Trout 0
13 69 Tim Glatfelter 0
14 35 Tyler Esh 0
15 7K Dan Shetler 0
16 17 Niki Young 0
17 21T Scott Fisher 0
18 90 Jordan Givler 0
19 97 Brie Hershey 0
20 11P Greg Plank 0
21 87S George Suprick, III 0
22 51 Freddie Rahmer 0
23 19M Landon Myers 0
24 55K Robbie Kendall 0
DID NOT QUALIFY

Kyle Moody DNQ
Shai Morris DNQ
Clint Ide DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: 1 among 2 drivers - Bradley Howard (1-7) & Chase Dietz (8-25)
Fastest Lap: Unknown/Unentered