From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| CGRC:2026-33 | |
| Held on October 25, 2026 at Brands Hatch Circuit in West Kingsdown, England | |
| 23 L, 55.959 M, 90.068 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | TROPHY | 1 | 175 | James Sibbet | CTS Motorsport | Caterham 7 Sigma 150 | 23 | running | |||
| 2 | 3 | CHAMP | 1 | 171 | Callum McDougall | Turn 7 Motorsport | Caterham 7 Sigma 150 | 23 | running | |||
| 3 | 2 | CHAMP | 2 | 35 | William van Es | CTS Motorsport | Caterham 7 Sigma 150 | 23 | running | |||
| 4 | 6 | TROPHY | 2 | 11 | Kevin Barrett | Privateer | Caterham 7 Sigma 150 | 23 | running | |||
| 5 | 5 | TROPHY | 3 | 23 | Richard Groom | CTS Motorsport | Caterham 7 Sigma 150 | 23 | running | |||
| 6 | 28 | CHAMP | 3 | 72 | William Briant | Alpha7 | Caterham 7 Sigma 150 | 23 | running | |||
| 7 | 7 | CHAMP | 4 | 50 | James McCall | JMRG | Caterham 7 Sigma 150 | 23 | running | |||
| 8 | 4 | CHAMP | 5 | 55 | Bren Maude | PT Sports Cars | Caterham 7 Sigma 150 | 23 | running | |||
| 9 | 12 | CHAMP | 6 | 47 | Amanda Anderson | Alpha7 | Caterham 7 Sigma 150 | 23 | running | |||
| 10 | 13 | CHAMP | 7 | 58 | Robert Warner | Privateer | Caterham 7 Sigma 150 | 23 | running | |||
| 11 | 11 | TROPHY | 4 | 88 | Paul Jepson | CTS Motorsport | Caterham 7 Sigma 150 | 23 | running | |||
| 12 | 18 | CHAMP | 8 | 112 | Andrew Whitton | DKS Motorsport | Caterham 7 Sigma 150 | 23 | running | |||
| 13 | 9 | CHAMP | 9 | 144 | Charles Elliott | Alpha7 | Caterham 7 Sigma 150 | 23 | running | |||
| 14 | 10 | CHAMP | 10 | 100 | Cameron Miller | 365ifa | Caterham 7 Sigma 150 | 23 | running | |||
| 15 | 15 | CHAMP | 11 | 151 | Philip Isherwood-Crook | Specific Interiors, Murmurate | Caterham 7 Sigma 150 | 23 | running | |||
| 16 | 16 | CHAMP | 12 | 83 | Jonathan Emms | PT Sports Cars | Caterham 7 Sigma 150 | 23 | running | |||
| 17 | 14 | CHAMP | 13 | 94 | Stefano Marra | PT Sports Cars | Caterham 7 Sigma 150 | 23 | running | |||
| 18 | 23 | CHAMP | 14 | 128 | Nigel Gauld | PT Sports Cars | Caterham 7 Sigma 150 | 23 | running | |||
| 19 | 19 | Guest | 1 | 164 | Giuseppe Felet | Privateer | Caterham 7 Sigma 150 | 23 | running | |||
| 20 | 24 | CHAMP | 15 | 15 | Kim Rayment | PT Sports Cars | Caterham 7 Sigma 150 | 23 | running | |||
| 21 | 22 | CHAMP | 16 | 48 | Richard Hoare | PT Sports Cars | Caterham 7 Sigma 150 | 23 | running | |||
| 22 | 20 | Guest | 2 | 73 | Toby Briant | Alpha 7, Rutherford Briant Recruitment | Caterham 7 Sigma 150 | 23 | running | |||
| 23 | 21 | CHAMP | 17 | 66 | Barry White | TableForce | Caterham 7 Sigma 150 | 22 | running | |||
| 24 | 25 | CHAMP | 18 | 181 | Edward Benton | Golden Tree Surgeons | Caterham 7 Sigma 150 | 22 | running | |||
| 25 | 29 | CHAMP | 19 | 2 | Robert Appleton | Privateer | Caterham 7 Sigma 150 | 22 | running | |||
| 26 | 27 | CHAMP | 20 | 9 | Martin Gleich | DKS | Caterham 7 Sigma 150 | 22 | running | |||
| 27 | 26 | TROPHY | 5 | 21 | Mike Weightman | Team W Racing | Caterham 7 Sigma 150 | 21 | running | |||
| 28 | 8 | TROPHY | 6 | 99 | Max Haynes | DKS Motorsport | Caterham 7 Sigma 150 | 21 | did not finish | |||
| DID NOT START | ||||||||||||
| 24 | Alan Artz | PTS | Caterham 7 Sigma 150 | DNS | ||||||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 00:20:34.980 | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Margin of Victory: 08.357 seconds | |||||||||
| Average Speed: 80.98 mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: ?? among ?? drivers - not available | |||||||||
| Fastest Lap: Unknown/Unentered |